medien:medien:veroeffentlichungen:passivhaustagungen_2024
Tagungsbandbeiträge der 27. Internationalen Passivhaustagung 2024
Filter:
| Jahr | Nr. | Session | Autor | Titel |
|---|---|---|---|---|
| 2024 | 27 | Passive House projects in challenging climates | Adomaitis, Rimvydas; Valančius, Kęstutis | Certified single dwelling Passive House in Lithuania: long-term monitoring results analysis |
| 2024 | 27 | Abschlussplenum | Alter, Lloyd | Why fabric remains first |
| 2024 | 27 | Special EnerPHit renovation concepts | Arnăutu, Dragoș; Becker, Bruce | Second life for a Brutalist icon: Marcel Breuer’s headquarters building in New Haven is now an EnerPHit Hotel |
| 2024 | 27 | outPHit workshop: High housing quality and energy savings through EnerPHit | Baeli, Marion; Cohen, Robert; Godefroy, Julie; Prewett, Robert | 10 deep retrofit revisited 10 years later |
| 2024 | 27 | Poster | Bianchi Janetti, Michele; Fend, Florian; Krusharova, Martina; Längle, Kai; Mathis, Thomas | Development and characterization of CarbonClay composites for internal insulation systems |
| 2024 | 27 | Non-residential buildings in the Passive House standard | Booth, Stephen; Grove-Smith, Jessica; Jennings, Paul | St Sidwell’s Point Leisure Centre: Airtightness delivery & one year of in-use energy performance |
| 2024 | 27 | outPHit workshop: Communication and dissemination for Passive House | Breuss, Samuel; Dermentzis, Georgios; Magni, Mara; Ochs, Fabian; Venturi, Elisa | Campagne project: Passive houses to enable Positive Energy District |
| 2024 | 27 | Keynote-Plenum | Bissetta, Joanne; Craig, Beverly; Finlayson, Ian | Mandatory Passivehouse – The Massachusetts Story |
| 2024 | 27 | Poster | Britcova, Anastasia | Weathering the Perfect Storm |
| 2024 | 27 | outPHit session: EnerPHit renovation - step by step | Carabalona, Andrea Paul; Nesi, Francesco; Ros, Marco; Baretti, Stefano | The first pilot EnerPHit certification for flats - a retrofit in Bergamo, Italy |
| 2024 | 27 | Passive House projects in challenging climates | Castaño Salvador, Juan Manuel | Cool Comfort in Sunny Málaga: Multi - Family Passivhaus for Warm Climates |
| 2024 | 27 | Special EnerPHit renovation concepts | Catcheside, Phil | Urban Passivhaus – working within existing urban layouts |
| 2024 | 27 | Eröffnung der Abendveranstaltung | Cho, In | Catalyzing Energy Efficiency NOW Through Transformative Education of Passive House |
| 2024 | 27 | Special EnerPHit renovation concepts | Claret, Romain; Vekemans, Étienne | Feedback 5 years after the EnerPHit global retrofit of the “Georges Chepfer collège project” in Villers-les-Nancy |
| 2024 | 27 | outPHit session: Implementation support for reliable project outcomes | Clavero, Bega; Style, Oliver | Delivering large Passivhaus buildings: Site Supervisor & Construction Verifier training |
| 2024 | 27 | Poster | Clavero, Bega; Style, Oliver | Tips & tricks for Passivhaus Designers |
| 2024 | 27 | outPHit session: EnerPHit renovation - step by step | Czerwinska, Anna | Deep retrofit of a 1960's school complex with prefabricated straw-bale on occupied site |
| 2024 | 27 | outPHit session: EnerPHit renovation - step by step | Dermentzis, Georgios; Magni, Mara; Monteleone, William; Ochs, Fabian; Venturi, Elisa | Optimal Planning of Deep Thermal Renovation and Heat Pump Application in Buildings |
| 2024 | 27 | outPHit session: Implementation support for reliable project outcomes | Dermentzis, Georgios; Pallantzas, Dimitris | Passive House Consultraining |
| 2024 | 27 | outPHit workshop: High housing quality and energy savings through EnerPHit | Dermentzis, Georgios; Magni, Mara; Ochs, Fabian; Venturi, Elisa | Simulation-based comparison of energy demand, CO2-emissions and Life Cycle Cost of different HVAC systems for Passive Houses |
| 2024 | 27 | Passivhaus und Nachhaltigkeit | Drewer, Arnold | Einblasdämmung – kick-off der energetischen Sanierung, kostengünstig, schnell, machbar |
| 2024 | 27 | Poster | Drewer, Arnold | www.daemmatlas.de |
| 2024 | 27 | Poster | Elliott, Jesse | X-Tra Passive House: A Foam-free slab-on-grade Foundation |
| 2024 | 27 | Poster | Exner, Dagmar; Herrera Daniel; Pobitzer, Loren; Troi, Alexandra; Weissenegger, Katharina | Stepwise refurbishment towards nZEB of a rented out flat in a historic building in Bozen/Italy |
| 2024 | 27 | outPHit workshop: Communication and dissemination for Passive House | Fallon, Ann-Marie; Lewis, Sarah | Scotland’s Education Estate: Policy ambitions at scale with Passivhaus – Re-visited & Passivhaus equivalent standard for Scotland |
| 2024 | 27 | Methods and concepts for Passive House projects | Fallon, Ann-Marie | Guidance for designing steel frame Passivhaus & high performance buildings |
| 2024 | 27 | outPHit - serielle Sanierung nach EnerPHit-Prinzipien | Federspie, Seth; Ormond, Paul | Mandatory Passivehouse - the Massachusetts Story |
| 2024 | 27 | Eröffnungsplenum | Feist, Wolfgang; Schnieders, Jürgen; Steiger, Jan | Energieeffiziente Sanierung – JETZT! |
| 2024 | 27 | Passivhaus und Nachhaltigkeit | Feist, Wolfgang; Krick, Benjamin | Nachhaltig bauen und sanieren |
| 2024 | 27 | Methods and concepts for Passive House projects | Feist, Wolfgang | Wie zuverlässig sind Simulationen des thermischen Gebäudeverhaltens? |
| 2024 | 27 | Poster | Figielek, Agnieszka | Sustainability Meets Modern Style: Merging Work and Home in Unique Architecture |
| 2024 | 27 | outPHit - serielle Sanierung nach EnerPHit-Prinzipien | Fink, Jürgen; Monteleone, William; Ochs, Fabian | Bewertung der Schallemissionen von Mehrfach-Split-Wärmepumpen in einem Sanierungsprojekt |
| 2024 | 27 | outPHit - serielle Sanierung nach EnerPHit-Prinzipien | Flach, Michael | Umbau und Sanierung eines Bauernhofs in ein Mehrgenerationenhaus in Trins, Gschnitztal, Österreich |
| 2024 | 27 | Passive House projects in challenging climates | Fowler, Mike | Improving passive survivability in multifamily buildings during extreme heat events |
| 2024 | 27 | Haustechnik-Konzepte für hoch energieeffiziente Gebäude | Frei, Andreas; Pfluger, Rainer; Rojas, Gabriel | Aktive Volumenstromregelung als passive Komponente im Passivhaus – Eine Neuentwicklung |
| 2024 | 27 | Passivhaus und Nachhaltigkeit | Frei, Andreas; Pfluger, Rainer; Rojas, Gabriel | EnerPHit for a climate-resilient St. Johann (EnerPHit-for-2040) |
| 2024 | 27 | outPHit session: Implementation support for reliable project outcomes | Freundorfer, Franz | The Passive House: Technique A+, dissemination F |
| 2024 | 27 | outPHit - serielle Sanierung nach EnerPHit-Prinzipien | Freundorfer, Franz | Serielle Sanierung als kontinuierlicher Verbesserungsprozess |
| 2024 | 27 | Non-residential buildings in the Passive House standard | Gao, Xiaotong; Han, Fei; Zhang Jun | Research on the applicability of passive house in large hotel buildings |
| 2024 | 27 | outPHit workshop: Communication and dissemination for Passive House | García, Rosalía; Llamas, Leonardo; Sánchez, Daniel | Plataforma de Edificación Passivhaus: 15 years promoting the Passivhaus standard in Spain |
| 2024 | 27 | outPHit workshop: Communication and dissemination for Passive House | García Gutiérrez, José Marcelino; Reyes Bernal, Elena; Rivera, Rosa; Theumer, Susanne | Sustainability assessment of residential projects – program “Mi hogar eficiente” from BBVA Mexico |
| 2024 | 27 | Keynote-Plenum | Gewessler, Leonore | Decarbonisation of the building sector |
| 2024 | 27 | Non-residential buildings in the Passive House standard | Górka, Andrzej; Górzeński, Radosław; Szymańsk, Michał; Wiśniewski, Kamil | Large passive public buildings in Poland |
| 2024 | 27 | Passivhaus und Nachhaltigkeit | Hammes, Sascha; Frei, Andreas; Pfluger, Rainer | EnerPHit für ein klimaresilientes St. Johann (EnerPHit-for-2040) |
| 2024 | 27 | outPHit session: Implementation support for reliable project outcomes | Hammes, Sascha; Pfluger, Rainer; Steiger, Jan | Decision-Support-Tool – Comparison and evaluation of retrofit concepts for residential buildings via a web application with PHPP-variant calculation |
| 2024 | 27 | outPHit session: Implementation support for reliable project outcomes | Hasper, Wolfgang | Living Quality and Verified Performance certification criteria |
| 2024 | 27 | Poster | Hasper, Wolfgang | Electric vehicle charging: Grid load and renewable energy use in a district perspective |
| 2024 | 27 | Haustechnik-Konzepte für hoch energieeffiziente Gebäude | Hatt, Tobias | Bauteilaktivierung als nachträgliches Wärmeabgabesystem in der Sanierung |
| 2024 | 27 | Haustechnik-Konzepte für hoch energieeffiziente Gebäude | Hermann, Laurenz | Gute Luft für energetisch optimierte Häuser |
| 2024 | 27 | Haustechnik-Konzepte für hoch energieeffiziente Gebäude | Hochhuber, Josef | Kosteneffiziente Nachrüstung einer Komfortlüftungsanlage bei der Gebäudesanierung |
| 2024 | 27 | Methods and concepts for Passive House projects | Hood, Stuart | The Curv: Precision Engineering of Passive and Active Systems for Comfort and Economy |
| 2024 | 27 | Special EnerPHit renovation concepts | Iannetti, Roberto; Pallantzas, Dimitris; Pallantzas, Stefan | Varoussi Trikala: Renovating History |
| 2024 | 27 | Special EnerPHit renovation concepts | Ingui, Michael | Preserving Cities through Passive House: the Carriage House |
| 2024 | 27 | Hoch energieeffiziente Projekte aus Österreich | Jedlicka, Günther | OeAD GUEST HOUSE – Karmelitergasse 9, Innsbruck |
| 2024 | 27 | outPHit - serielle Sanierung nach EnerPHit-Prinzipien | Kaufmann, Berthold; Peper, Sören; Schulz, Tanja; Seibert, Johannes | Serielle Sanierung im PH Standard |
| 2024 | 27 | Passivhaus und Nachhaltigkeit | Kierulf, Björn; Vekemans, Étienne | Erste Anwendung von Ecococon bei einem EnerPHit Global Retrofit |
| 2024 | 27 | outPHit session: Implementation support for reliable project outcomes | Kisfaludi-Bak, Zoltán; Varga, Szabolcs | DesignPH and PHPP as tools for national energy performance methodology |
| 2024 | 27 | outPHit - serielle Sanierung nach EnerPHit-Prinzipien | Kölmel, Michael | ENERGIESPRONG PLUS: Gaining momentum for refurbishment, climate neutrality, urban development, architecture and accessibility |
| 2024 | 27 | outPHit workshop: High housing quality and energy savings through EnerPHit | Kraft, Susanne; Ottinger, Oliver; Pröh, Alexander; Stärz, Norbert | Nachrüstung von Lüftungsanlagen für Schulen - Bau-, Betreiber- und Nutzererfahrungen |
| 2024 | 27 | Non-residential buildings in the Passive House standard | Kreutzer Wesslund, Tommy | Passive House Schools in Sweden - in a class of their own |
| 2024 | 27 | outPHit workshop: High housing quality and energy savings through EnerPHit | Krick, Benjamin; Seibert, Johannes | Sanierung (nicht nur) als DIY-Maßnahme: Eine Sozio-Ökonomisch-Ökologische Analyse |
| 2024 | 27 | outPHit session: EnerPHit renovation - step by step | Lepp, Laszlo; Peper, Sören | Stufenweise Modernisierung – Best-practice-Beispiele aus Innsbruck |
| 2024 | 27 | Poster | Lowes, Edward; Sifferlen, Camille | Ice Box Challenge, Delhi, India |
| 2024 | 27 | Poster | McKenna, Sean | BungaLow Bliss, Passive House Retrofit, Monaghan, Ireland |
| 2024 | 27 | Poster | Mereno Rangel, Alejandro | Preliminary results for the energy and environmental monitoring of an EnerPHit retrofit |
| 2024 | 27 | Methods and concepts for Passive House projects | Muskatewitz, Adrian | Sommerstrategien für Schulbauten - Erfahrungen aus dyn. Simulationen und Parameterstudien |
| 2024 | 27 | Methods and concepts for Passive House projects | Pallantzas, Dimitris | Overheating or Overhumid? Examples from Greek Islands |
| 2024 | 27 | Non-residential buildings in the Passive House standard | Pardo, Esteban | Timber Passivhaus kindergarten, fast, healthy and safe |
| 2024 | 27 | Passive House projects in challenging climates | Peel, Andrew | Cold Air Distribution – a novel approach to meeting Passive House Cooling Loads? |
| 2024 | 27 | Poster | Petre, Norana | Passive House Premium in Bucharest, Romania; from very cold winters to very hot summers |
| 2024 | 27 | outPHit session: EnerPHit renovation - step by step | Peper, Sören; Radeva, Gergina, Reyes Bernal, Elena | Criteria for Buildings: New approaches for single family houses and retrofitted apartments |
| 2024 | 27 | Hoch energieeffiziente Projekte aus Österreich | Ploß, Martin | Umsetzung EnerPHit+ in erhaltenswerten Mehrfamilienhäusern – Forschungsprojekt SüdSan |
| 2024 | 27 | Poster | Rolfsmeier, Stefanie | Practical experience with airtightness measurements of high-rise buildings (up to 125 m high) |
| 2024 | 27 | outPHit workshop: High housing quality and energy savings through EnerPHit | Schnieders, Jürgen; Steinmüller, Bernd | Mini-Splits 1979 to 2024: Efficiency as a Game Changer in Old and New Buildings |
| 2024 | 27 | Keynote-Plenum | Schöberl, Helmut | Raus aus Öl und Gas! Bereit für das Erneuerbare-Wärme-Paket mit EnerPHit-Sanierung |
| 2024 | 27 | Hoch energieeffiziente Projekte aus Österreich | Schöberl, Helmut | EnerPHit-Sanierung eines Gründerzeit-Gebäudes in 1150 Wien, Kauergasse 2 |
| 2024 | 27 | Haustechnik-Konzepte für hoch energieeffiziente Gebäude | Schriefl, Ernst | Rückgewinnung von Warmwasser, Strom, Nährstoffe und Wasser aus Abwasserrecycling vor Ort |
| 2024 | 27 | Poster | Sevela, Pavel | How to integrate Waste water heat recovery systems sustainably and cost-efficiently |
| 2024 | 27 | Poster | Solcher, Oliver | How suitable are push-pull ventilation units for energy-efficient residential ventilation? |
| 2024 | 27 | Passivhaus und Nachhaltigkeit | Steinmüller, Bernd | Passivhaussporthalle Sande „revisited“: Vorbildlich auf Sand gebaut! 15 Jahre Erfahrungen, Ergebnisse |
| 2024 | 27 | Hoch energieeffiziente Projekte aus Österreich | Stoian, Dan; Reinberg, Georg W.; Claudiu, Suma | Timişoara – a premium office building |
| 2024 | 27 | Poster | Tartau, Cristina | Is my passive house really passive ? |
| 2024 | 27 | outPHit workhop: High housing quality and energy savings through EnerPHit | Tsakoumakis, Nektarios | Monitoring Results of the several OutPHit pilot projects in european countries |
| 2024 | 27 | outPHit session: EnerPHit renovation - step by step | Varga, Szabolcs | As-built technical and economic feasibility of a certified step-by-step EnerPHit |
| 2024 | 27 | Poster | Villagrasa Álvarez, Andreu | The Passivhaus architecture is suitable for everyone |
| 2024 | 27 | Passive House projects in challenging climates | Yeh, ShihChieh | First Tainan Anping Passive House |
medien/medien/veroeffentlichungen/passivhaustagungen_2024.txt · Zuletzt geändert: von dvoelp
