medien:medien:veroeffentlichungen:passivhaustagungen_2023

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
medien:medien:veroeffentlichungen:passivhaustagungen_2023 [2023/04/12 10:59] yaling.hsiao@passiv.demedien:medien:veroeffentlichungen:passivhaustagungen_2023 [2023/04/12 12:01] (aktuell) yaling.hsiao@passiv.de
Zeile 193: Zeile 193:
 |2020|24|Session 11|Arnautu, Dragos| |Monash University: Woodside building for technology and design| |2020|24|Session 11|Arnautu, Dragos| |Monash University: Woodside building for technology and design|
 |2020|24|Session 16|Balla Chetna| |Exploring reduction of construction costs for Passivhaus pilot project in Bangalore, India| |2020|24|Session 16|Balla Chetna| |Exploring reduction of construction costs for Passivhaus pilot project in Bangalore, India|
-|2020|24|Session 15|Beckmannshagen, Lars| |From school to apartment buildingAn EnerPHit transition+|2020|24|Session 15|Beckmannshagen, Lars| |UmnutzungSchule wird zum Mehrfamilienhaus - Sanierung im EnerPHit-Standard 
-|2020|24|Session 15|Bodem, Mario| |Retrofit transition of the landmarked hippopotamus house in the Nuremberg Tiergarten towards a zero-energy building|+|2020|24|Session 15|Bodem, Mario| |Sanierung des denkmalgeschützten Flußpferdhauses im Nürnberger Tiergarten zum 0-Heizenergiehaus|
 |2020|24|Session 10|Bremner, Kaz| |Passive house and resilience in the face of a warming climate| |2020|24|Session 10|Bremner, Kaz| |Passive house and resilience in the face of a warming climate|
 |2020|24|Session 08|Carranza, Navarro Pablo| |Improving cost-effectiveness on the same multifamily typology and location over five years| |2020|24|Session 08|Carranza, Navarro Pablo| |Improving cost-effectiveness on the same multifamily typology and location over five years|
Zeile 200: Zeile 200:
 |2020|24|Session 07|Clavero, Bega| |EnerPHit airtightness & moisture control: Robust simple solutions for low-leak retrofits| |2020|24|Session 07|Clavero, Bega| |EnerPHit airtightness & moisture control: Robust simple solutions for low-leak retrofits|
 |2020|24|Session 14|Collins, Cillian| |People, Policy and Projects: the uptake of Passive House in British Columbia| |2020|24|Session 14|Collins, Cillian| |People, Policy and Projects: the uptake of Passive House in British Columbia|
-|2020|24|Session 05|Cunz, Thilo| |Passive House – naturally sustainable!|+|2020|24|Session 05|Cunz, Thilo| |Natürlich ist ein Passivhaus nachhaltig! |
 |2020|24|Session 14|Czerwinska, Anna| |How to Talk about Passive House| |2020|24|Session 14|Czerwinska, Anna| |How to Talk about Passive House|
-|2020|24|Session 12|Deimel, Christoph| |Passive Houses in Berlin|+|2020|24|Session 12|Deimel, Christoph| |Energieeffizienter Wohnungsbau in Berlin |
 |2020|24|Session 03|Dermentzis, Georgios| |A new Passive House District - Optimization of Energy Supply and Distribution System| |2020|24|Session 03|Dermentzis, Georgios| |A new Passive House District - Optimization of Energy Supply and Distribution System|
-|2020|24|Session 00|Feist, Wolfgang| |Passive House – More than a contribution to climate protection|+|2020|24|Session 00|Feist, Wolfgang| |Passivhaus – nicht nur ein Beitrag zum Klimaschutz |
 |2020|24|Session 08|Fernandes, Francisco| |Passive House and the energetic sustainability of the Azores archipelago| |2020|24|Session 08|Fernandes, Francisco| |Passive House and the energetic sustainability of the Azores archipelago|
 |2020|24|Session 10|Dietz, Søren| |Solar gains and thermal effect on living comfort and quality| |2020|24|Session 10|Dietz, Søren| |Solar gains and thermal effect on living comfort and quality|
 |2020|24|Session 14|Fowler, Mike| |Washington state energy code path is now equal to PHI low-energy building standard| |2020|24|Session 14|Fowler, Mike| |Washington state energy code path is now equal to PHI low-energy building standard|
 |2020|24|Session 14|Frank, Yetsuh| |Washington state energy code path is now equal to PHI low-energy building standard| |2020|24|Session 14|Frank, Yetsuh| |Washington state energy code path is now equal to PHI low-energy building standard|
-|2020|24|Session 09|Freundorfer, Franz| |Building with tradespeople that just do everything right+|2020|24|Session 09|Freundorfer, Franz| |Bauen mit Handwerkern, die einfach alles richtig machen.
-|2020|24|Session 05|Freundorfer, Franz| |Passivhaus wird Mainstream – ein einfaches, erprobtes Rezept (Passive house goes mainstream - a simple, proven recipe)+|2020|24|Session 05|Freundorfer, Franz| |Passivhaus wird Mainstream – ein einfaches, erprobtes Rezept | 
-|2020|24|Session 10|Frey, Wolfgang| |Thermischer Komfort im Sommer (Thermal comfort in summer)|+|2020|24|Session 10|Frey, Wolfgang| |Thermischer Komfort im Sommer |
 |2020|24|Session 11|Furukawa, Melissa| |Beacon in the sky: A residential tower undergoes a stepwise EnerPHit retrofit| |2020|24|Session 11|Furukawa, Melissa| |Beacon in the sky: A residential tower undergoes a stepwise EnerPHit retrofit|
 |2020|24|Session 14|Gavião, João| |Communicate Passive House – reach a wider audience| |2020|24|Session 14|Gavião, João| |Communicate Passive House – reach a wider audience|
Zeile 217: Zeile 217:
 |2020|24|Session 07|Goossen, Carl-Peter| |Initial experiences with the condominium fee model as applied in Assen| |2020|24|Session 07|Goossen, Carl-Peter| |Initial experiences with the condominium fee model as applied in Assen|
 |2020|24|Session 13|Grant, Nick| |Applying Passivhaus experience to low-cost archive buildings: First-year results| |2020|24|Session 13|Grant, Nick| |Applying Passivhaus experience to low-cost archive buildings: First-year results|
-|2020|24|Session 15|Grobe, Carsten| |Retrofit transformation of the Danish Expo pavilion into a plus-energy building with a PVT heat pump system+|2020|24|Session 15|Grobe, Carsten| |Sanierung des Dänischen Expo-Pavillons zum Plusenergiegebäude mit PVT-Wärmepumpen-Anlage 
-|2020|24|Session 12|Großklos, Marc| |Minimising utility bills in the PassivhausSozialPlus: implementing a new idea+|2020|24|Session 12|Großklos, Marc| |Minimierte Nebenkosten im „PassivhausSozialPlusUmsetzung einer Idee 
-|2020|24|Session 05|Großklos, Marc| |Future proof new builds for a climate-neutral building stock in 2050|+|2020|24|Session 05|Großklos, Marc| |Zukunftsfähige Neubauten als Baustein für einen klimaneutralen Gebäudebestand 2050 |
 |2020|24|Session 10|Grove-Smith, Jessica| |The impact of a warming climate on buildings| |2020|24|Session 10|Grove-Smith, Jessica| |The impact of a warming climate on buildings|
 |2020|24|Session 16|Gurcan, Tugba Salman| |The role of passive house buildings on the development of sustainable cities: Gaziantep Case Study| |2020|24|Session 16|Gurcan, Tugba Salman| |The role of passive house buildings on the development of sustainable cities: Gaziantep Case Study|
 |2020|24|Session 04|Haifeng, Guo| |The performance-based design and operational analysis of X88 kindergarten| |2020|24|Session 04|Haifeng, Guo| |The performance-based design and operational analysis of X88 kindergarten|
 |2020|24|Session 03|Hasper, Wolfgang| |Measured heating load for DHW and space heating in a large Passive House development| |2020|24|Session 03|Hasper, Wolfgang| |Measured heating load for DHW and space heating in a large Passive House development|
-|2020|24|Session 06|Hatt, Tobias| |Experiences in the optimization of a running system using simulation software|+|2020|24|Session 06|Hatt, Tobias| |Erfahrungen und Optimierungen im Betrieb mit Hilfe von Simulationen|
 |2020|24|Session 08|Holmes, Jonathan| |A client's journey to a Passive House premium new home plus post-occupancy feedback| |2020|24|Session 08|Holmes, Jonathan| |A client's journey to a Passive House premium new home plus post-occupancy feedback|
 |2020|24|Session 13|Hood, Stuart| |Clayton Heights Community Centre| |2020|24|Session 13|Hood, Stuart| |Clayton Heights Community Centre|
Zeile 233: Zeile 233:
 |2020|24|Session 05|Jedliczka, Günther| |Stop climate change now! - Passivhaus & Wirtschaftswandel (Passive House and economic change)| |2020|24|Session 05|Jedliczka, Günther| |Stop climate change now! - Passivhaus & Wirtschaftswandel (Passive House and economic change)|
 |2020|24|Session 04|Jun-wei, Li| |Uncertainty analysis of airtightness test of passive ultra-low energy buildings based on passive house| |2020|24|Session 04|Jun-wei, Li| |Uncertainty analysis of airtightness test of passive ultra-low energy buildings based on passive house|
-|2020|24|Session 02|Kah, Oliver| |Kitchen exhaust systems in Passive House buildings|+|2020|24|Session 02|Kah, Oliver| |Küchen-Dunstabzugssysteme in energieeffizienten Gebäuden|
 |2020|24|Session 02|Kaufmann, Berthold| |Heat Pump Kombi Systems - an overview of recent developments not only in China| |2020|24|Session 02|Kaufmann, Berthold| |Heat Pump Kombi Systems - an overview of recent developments not only in China|
-|2020|24|Session 09|Krebs, Philipp| |High energy efficiency education in technical colleges: An experience report by the University of Applied Sciences Erfurt|+|2020|24|Session 09|Krebs, Philipp| |Hoch-Energieeffizienz in Hochschulen – Praxisbericht der Fachhochschule Erfurt|
 |2020|24|Session 05|Kreutzer-Wesslund, Tommy| |Knivsta Centre for Sports and Culture| |2020|24|Session 05|Kreutzer-Wesslund, Tommy| |Knivsta Centre for Sports and Culture|
-|2020|24|Session 09|Kreutzer-Wesslund, Simone| |Like a spider in a web: Passive House quality assurance+|2020|24|Session 09|Kreutzer-Wesslund, Simone| |Die Spinne im Netz- Qualitätssicherung von Passivhäusern 
-|2020|24|Session 15|Krick, Benjamin| |WindowsThat’s how you do it right!|+|2020|24|Session 15|Krick, Benjamin| |FensterSo machen Sie es richtig|
 |2020|24|Session 02|Krick, Benjamin| |PH suitable pre-wall mounting systems and accompanied thermal bridges in various climates| |2020|24|Session 02|Krick, Benjamin| |PH suitable pre-wall mounting systems and accompanied thermal bridges in various climates|
 |2020|24|Session 05|Krick, Benjamin| |Active, passive or both? Paving the way for an energy transition| |2020|24|Session 05|Krick, Benjamin| |Active, passive or both? Paving the way for an energy transition|
 |2020|24|Session 02|Krick, Benjamin| |Anisotropic conductivity of fiber-reinforced plastics| |2020|24|Session 02|Krick, Benjamin| |Anisotropic conductivity of fiber-reinforced plastics|
-|2020|24|Session 05|Laatsch, Martin| |Strong builders – great buildings!+|2020|24|Session 05|Laatsch, Martin| |Starke Bauherren - Gute Gebäude 
-|2020|24|Session 06|Lepp, Laszlo| |Planning ventilation systems with designPH|+|2020|24|Session 06|Lepp, Laszlo| |Lüftungsplanung mit designPH|
 |2020|24|Session 04|Li, Jiandong| |Analysis and discussion on the Germany PHI certification test of energy recovery ventilators for outdoor air handling| |2020|24|Session 04|Li, Jiandong| |Analysis and discussion on the Germany PHI certification test of energy recovery ventilators for outdoor air handling|
 |2020|24|Session 04|Li, Pan| |Research and practice of passive ultra-low energy buildings in hot summer and cold winter| |2020|24|Session 04|Li, Pan| |Research and practice of passive ultra-low energy buildings in hot summer and cold winter|
Zeile 249: Zeile 249:
 |2020|24|Session 16|Lorente, Martin Clara| |Infinity: Massivsocialhaus, 150 Passivhaus social dwellings in Getafe, Madrid (Spain)| |2020|24|Session 16|Lorente, Martin Clara| |Infinity: Massivsocialhaus, 150 Passivhaus social dwellings in Getafe, Madrid (Spain)|
 |2020|24|Session 06|Magni, Mara| |PHPP vs. dynamic simulation – prediction of PV-self-consumption with the PHPP| |2020|24|Session 06|Magni, Mara| |PHPP vs. dynamic simulation – prediction of PV-self-consumption with the PHPP|
-|2020|24|Session 15|Malzer, Harald Konrad| |Sinfonia: The “French Houses” of Tirol are ready for the energy transition|+|2020|24|Session 15|Malzer, Harald Konrad| |Sinfonia: Die "Franzosenhäuser" der Neuen Heimat Tirol sind fit für die  Klimawende! |
 |2020|24|Session 03|Malzer, Harald Konrad| |Smart City Wörgl: A vision turns reality| |2020|24|Session 03|Malzer, Harald Konrad| |Smart City Wörgl: A vision turns reality|
-|2020|24|Session 06|Malzer, Harald Konrad| |Reliable evaluation procedure for efficiency and investment cost potential in architectural competitions|+|2020|24|Session 06|Malzer, Harald Konrad| |Ehrliches Bewertungsverfahren bzgl. Effizienz- und Investkostenpotential für Wettbewerbe|
 |2020|24|Session 06|Marcelino, João| |Implementing a Passive House monitoring platform – keep it simple| |2020|24|Session 06|Marcelino, João| |Implementing a Passive House monitoring platform – keep it simple|
 |2020|24|Session 06|May, Edwin| |New Tools, New Workflows for Combined Dynamic and PHPP Modeling at Scale| |2020|24|Session 06|May, Edwin| |New Tools, New Workflows for Combined Dynamic and PHPP Modeling at Scale|
Zeile 259: Zeile 259:
 |2020|24|Session 12|Mika, Monika| |Kosteneffizienter Ersatzneubau des Internatsgebäudes der Förderschule Max Ernst in Euskirchen, Deutschland (Cost-efficient replacement of the boarding school building of the Förderschule Max Ernst in Euskirchen, Germany)| |2020|24|Session 12|Mika, Monika| |Kosteneffizienter Ersatzneubau des Internatsgebäudes der Förderschule Max Ernst in Euskirchen, Deutschland (Cost-efficient replacement of the boarding school building of the Förderschule Max Ernst in Euskirchen, Germany)|
 |2020|24|Session 10|Munro, Cameron| |Resilience of Passive Houses to bushfire smoke infiltration| |2020|24|Session 10|Munro, Cameron| |Resilience of Passive Houses to bushfire smoke infiltration|
-|2020|24|Session 10|Muskatewitz, Adrian| |Heating and cooling with split units (compression coolingin accordance with thermal comfort goals+|2020|24|Session 10|Muskatewitz, Adrian| |Heizen und Kühlen mit Split-Geräten (Kompressionskälteunter Beachtung des thermischen Komforts
-|2020|24|Session 02|Muskatewitz, Adrian| |Thermal bridge calculations of balconies with two-dimensional replacement elements|+|2020|24|Session 02|Muskatewitz, Adrian| |Wärmebrückenberechnung von Balkonen mit zweidimensionalen Ersatzelementen|
 |2020|24|Session 01|Nesi, Francesco| |A landmark for the community on the Adriatic coast: the Passivhaus MEGABOX office| |2020|24|Session 01|Nesi, Francesco| |A landmark for the community on the Adriatic coast: the Passivhaus MEGABOX office|
-|2020|24|Session 07|Oehler, Stefan| |"ecoworks" realizes the first serial RetroPHit in Germany+|2020|24|Session 07|Oehler, Stefan| |"ecoworks" realisiert die erste serielle Sanierung in Deutschland 
-|2020|24|Session 02|Öttl, Silvia| |Innovative and energy-efficient fire prevention solutions for ventilation systems|+|2020|24|Session 02|Öttl, Silvia| |Innovative und energieeffiziente Brandschutzlösungen für Lüftungssysteme |
 |2020|24|Session 01|Pallantzas, Dimitris| |Economical evaluation between PH and nearly Zero Energy buildings in Greece| |2020|24|Session 01|Pallantzas, Dimitris| |Economical evaluation between PH and nearly Zero Energy buildings in Greece|
 |2020|24|Session 09|Pallantzas, Stefanos| |Revolution through education| |2020|24|Session 09|Pallantzas, Stefanos| |Revolution through education|
Zeile 269: Zeile 269:
 |2020|24|Session 16|Pardo, Esteban| |First Passivhaus Plus office building in Spain| |2020|24|Session 16|Pardo, Esteban| |First Passivhaus Plus office building in Spain|
 |2020|24|Session 13|Peel, Andrew| |Reducing the Goods: Insight into North America's first Passive House production facility| |2020|24|Session 13|Peel, Andrew| |Reducing the Goods: Insight into North America's first Passive House production facility|
-|2020|24|Session 02|Peper, Søren| |Airtightness products on the test bench|+|2020|24|Session 02|Peper, Søren| |Luftdichtheitsprodukte auf dem Prüfstand |
 |2020|24|Session 01|Petran, Horia| |An evolution of National nZEB standard using Passive House principles| |2020|24|Session 01|Petran, Horia| |An evolution of National nZEB standard using Passive House principles|
-|2020|24|Session 09|Pfluger, Rainer| |University education as a chance for spreading the Passive House Standard|+|2020|24|Session 09|Pfluger, Rainer| |Universitäre Weiterbildung als Chance für die Verbreitung des Passivhausstandards|
 |2020|24|Session 16|Quinn, Stephen| |Passive House in Cold Climates| |2020|24|Session 16|Quinn, Stephen| |Passive House in Cold Climates|
 |2020|24|Session 13|Rivat, Julien| |ARTIC 42 - the first Passive House hospital facility (dialysis clinic) in France| |2020|24|Session 13|Rivat, Julien| |ARTIC 42 - the first Passive House hospital facility (dialysis clinic) in France|
 |2020|24|Session 16|Rivat, Julien| |Single family housing in two construction modes: concrete versus timber frame and straw| |2020|24|Session 16|Rivat, Julien| |Single family housing in two construction modes: concrete versus timber frame and straw|
-|2020|24|Session 01|Roßkopf, Thomas| |Cost optimal nZEB residential new builds|+|2020|24|Session 01|Roßkopf, Thomas| |Kostenoptimale Niedrigstenergiegebäude (nZEB) im Wohnungsneubau |
 |2020|24|Session 04|Ruixue, Li| |Practice and thoughts of Shoukai Tongzhou affordable high-rise residential project| |2020|24|Session 04|Ruixue, Li| |Practice and thoughts of Shoukai Tongzhou affordable high-rise residential project|
 |2020|24|Session 08|Russo, Piero| |Monitoring of a multi-family PH building in Mediterranean climate| |2020|24|Session 08|Russo, Piero| |Monitoring of a multi-family PH building in Mediterranean climate|
 |2020|24|Session 08|Sanchez, Marine| |Defining project-specific PHPP inputs for institutional buildings with commercial kitchens| |2020|24|Session 08|Sanchez, Marine| |Defining project-specific PHPP inputs for institutional buildings with commercial kitchens|
-|2020|24|Session 05|Scheiring, Josef| |MPREIS supermarketsExperiences from 10 Passive House franchises+|2020|24|Session 05|Scheiring, Josef| |MPREIS Supermärkte Ein Erfahrungsbericht aus 10 Passivhaus-Filialen
-|2020|24|Session 03|Schnieders, Jürgen| |Passive House and sector coupling in Germany+|2020|24|Session 03|Schnieders, Jürgen| |Passivhaus und Sektorkopplung in der Bundesrepublik Deutschland
-|2020|24|Session 12|Schulz, Tanja| |Planning recommendations for energy-efficient housing|+|2020|24|Session 12|Schulz, Tanja| |Planungsempfehlungen für den energieeffizienten Wohnbau|
 |2020|24|Session 04|Sheng, Sichen| |Study on a Passive House nursing home with solar-driven system in warm and humid climates| |2020|24|Session 04|Sheng, Sichen| |Study on a Passive House nursing home with solar-driven system in warm and humid climates|
 |2020|24|Session 16|Shih-Chieh, Yeh| |Bangkok first concrete Passive House| |2020|24|Session 16|Shih-Chieh, Yeh| |Bangkok first concrete Passive House|
Zeile 299: Zeile 299:
 |2020|24|Session 09|Tzanev, Dragomir| |The nZEB Roadshow: increased market demand as a driver for vocational training services| |2020|24|Session 09|Tzanev, Dragomir| |The nZEB Roadshow: increased market demand as a driver for vocational training services|
 |2020|24|Session 14|Tzar, Giorgia| |Passive House and the SDGs: Connecting an international building standard with global aims| |2020|24|Session 14|Tzar, Giorgia| |Passive House and the SDGs: Connecting an international building standard with global aims|
-|2020|24|Session 03|Vallentin, Rena| |Wooden Passive House construction in the city: An ecological living quarter in Munich’s Prinz-Eugen Park| +|2020|24|Session 03|Vallentin, Rena| |Holzbau und Passivhaus findet Stadt – Ökologisches Wohnquartier Prinz-Eugen-Park München
-|2020|24|Session 07|van Erck, Ron| |The Energiesprong approachAffordable, climate-conscious living for all!|+|2020|24|Session 07|van Erck, Ron| |Der Energiesprong-AnsatzBezahlbares und klimaneutrales Wohnen für alle |
 |2020|24|Session 10|Varga, Szabolcs| |Climate change mitigation through EnerPHit: Life-Cycle Carbon Emissions Analysis| |2020|24|Session 10|Varga, Szabolcs| |Climate change mitigation through EnerPHit: Life-Cycle Carbon Emissions Analysis|
 |2020|24|Session 04|Wang, Yin| |Passive House design strategies and performance: A case study of Gaobeidian Bahnstadt| |2020|24|Session 04|Wang, Yin| |Passive House design strategies and performance: A case study of Gaobeidian Bahnstadt|
-|2020|24|Session 02|Wangelin, Matthias| |Reduction of Passive House energy demand using mechanical drink water hygienization+|2020|24|Session 02|Wangelin, Matthias| |Reduktion des Energieverbrauchs von Passivhäusern über die mechanische Trinkwasser-Hygienisierung 
-|2020|24|Session 09|Winkel, Susanne| |Avoiding the Performance Gap by deepening and disseminating Passive House knowledge|+|2020|24|Session 09|Winkel, Susanne| |Den Performance Gap vermeiden durch Vertiefung und Verbreitung des Passivhaus-Wissens |
 |2020|24|Session 04|Yang, Ming| |Optimization difficulties of PHI certification in Chinese project| |2020|24|Session 04|Yang, Ming| |Optimization difficulties of PHI certification in Chinese project|
 |2020|24|Session 04|Yi, Zhu| |A Future Blueprint - How Passive House construction in China becomes easier as we speak| |2020|24|Session 04|Yi, Zhu| |A Future Blueprint - How Passive House construction in China becomes easier as we speak|
medien/medien/veroeffentlichungen/passivhaustagungen_2023.1681289974.txt.gz · Zuletzt geändert: 2023/04/12 10:59 von yaling.hsiao@passiv.de