medien:medien:veroeffentlichungen:passivhaustagungen_2023

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
medien:medien:veroeffentlichungen:passivhaustagungen_2023 [2023/04/12 10:51] yaling.hsiao@passiv.demedien:medien:veroeffentlichungen:passivhaustagungen_2023 [2023/04/12 12:01] (aktuell) yaling.hsiao@passiv.de
Zeile 186: Zeile 186:
 |2021|25|session 11|Zouari Sonia, Garth Grunerud|Parks Canada newest discovery centre, lab & office leading PH+ greening government vision| |2021|25|session 11|Zouari Sonia, Garth Grunerud|Parks Canada newest discovery centre, lab & office leading PH+ greening government vision|
  
-|**Year** |**NO** |**Session ** |**Author** |**Title** |+|**Jahr** |**No** |**Arbeitsgruppe** |**Autor** | |**Title** | 
 +|2020|24|Session 00|Aitken, Susann| |A City In Transition: Glasgow and the Passivhaus Standard| 
 +|2020|24|Session 16|Akhimien, Noah Gethsemane| |Exploring passive house and circular economy strategies in tropical West Africa.| 
 +|2020|24|Session 13|Arizmendi, Sara Velázquez| |Medical Center in Spain: Design, construction and operation, first results of monitoring| 
 +|2020|24|Session 10|Arnautu, Dragos-Ionut| |First certified Passive House building in a very hot and dry climate| 
 +|2020|24|Session 11|Arnautu, Dragos| |Monash University: Woodside building for technology and design| 
 +|2020|24|Session 16|Balla Chetna| |Exploring reduction of construction costs for Passivhaus pilot project in Bangalore, India| 
 +|2020|24|Session 15|Beckmannshagen, Lars| |Umnutzung: Schule wird zum Mehrfamilienhaus - Sanierung im EnerPHit-Standard | 
 +|2020|24|Session 15|Bodem, Mario| |Sanierung des denkmalgeschützten Flußpferdhauses im Nürnberger Tiergarten zum 0-Heizenergiehaus| 
 +|2020|24|Session 10|Bremner, Kaz| |Passive house and resilience in the face of a warming climate| 
 +|2020|24|Session 08|Carranza, Navarro Pablo| |Improving cost-effectiveness on the same multifamily typology and location over five years| 
 +|2020|24|Session 06|Carranza, Navarro Pablo| |Laser Scanning and BIM: a powerful and trustful tandem in refurbishment using Enerphit.| 
 +|2020|24|Session 07|Clavero, Bega| |EnerPHit airtightness & moisture control: Robust simple solutions for low-leak retrofits| 
 +|2020|24|Session 14|Collins, Cillian| |People, Policy and Projects: the uptake of Passive House in British Columbia| 
 +|2020|24|Session 05|Cunz, Thilo| |Natürlich ist ein Passivhaus nachhaltig! | 
 +|2020|24|Session 14|Czerwinska, Anna| |How to Talk about Passive House| 
 +|2020|24|Session 12|Deimel, Christoph| |Energieeffizienter Wohnungsbau in Berlin | 
 +|2020|24|Session 03|Dermentzis, Georgios| |A new Passive House District - Optimization of Energy Supply and Distribution System| 
 +|2020|24|Session 00|Feist, Wolfgang| |Passivhaus – nicht nur ein Beitrag zum Klimaschutz | 
 +|2020|24|Session 08|Fernandes, Francisco| |Passive House and the energetic sustainability of the Azores archipelago| 
 +|2020|24|Session 10|Dietz, Søren| |Solar gains and thermal effect on living comfort and quality| 
 +|2020|24|Session 14|Fowler, Mike| |Washington state energy code path is now equal to PHI low-energy building standard| 
 +|2020|24|Session 14|Frank, Yetsuh| |Washington state energy code path is now equal to PHI low-energy building standard| 
 +|2020|24|Session 09|Freundorfer, Franz| |Bauen mit Handwerkern, die einfach alles richtig machen.| 
 +|2020|24|Session 05|Freundorfer, Franz| |Passivhaus wird Mainstream – ein einfaches, erprobtes Rezept | 
 +|2020|24|Session 10|Frey, Wolfgang| |Thermischer Komfort im Sommer | 
 +|2020|24|Session 11|Furukawa, Melissa| |Beacon in the sky: A residential tower undergoes a stepwise EnerPHit retrofit| 
 +|2020|24|Session 14|Gavião, João| |Communicate Passive House – reach a wider audience| 
 +|2020|24|Session 07|González, García Claudia| |Retrofitting Asturias architectural heritage| 
 +|2020|24|Session 07|Goossen, Carl-Peter| |Initial experiences with the condominium fee model as applied in Assen| 
 +|2020|24|Session 13|Grant, Nick| |Applying Passivhaus experience to low-cost archive buildings: First-year results| 
 +|2020|24|Session 15|Grobe, Carsten| |Sanierung des Dänischen Expo-Pavillons zum Plusenergiegebäude mit PVT-Wärmepumpen-Anlage | 
 +|2020|24|Session 12|Großklos, Marc| |Minimierte Nebenkosten im „PassivhausSozialPlus“: Umsetzung einer Idee | 
 +|2020|24|Session 05|Großklos, Marc| |Zukunftsfähige Neubauten als Baustein für einen klimaneutralen Gebäudebestand 2050 | 
 +|2020|24|Session 10|Grove-Smith, Jessica| |The impact of a warming climate on buildings| 
 +|2020|24|Session 16|Gurcan, Tugba Salman| |The role of passive house buildings on the development of sustainable cities: Gaziantep Case Study| 
 +|2020|24|Session 04|Haifeng, Guo| |The performance-based design and operational analysis of X88 kindergarten| 
 +|2020|24|Session 03|Hasper, Wolfgang| |Measured heating load for DHW and space heating in a large Passive House development| 
 +|2020|24|Session 06|Hatt, Tobias| |Erfahrungen und Optimierungen im Betrieb mit Hilfe von Simulationen| 
 +|2020|24|Session 08|Holmes, Jonathan| |A client's journey to a Passive House premium new home plus post-occupancy feedback| 
 +|2020|24|Session 13|Hood, Stuart| |Clayton Heights Community Centre| 
 +|2020|24|Session 13|Hövermann, Tobias| |Clayton Heights Community Centre| 
 +|2020|24|Session 13|Høyer, Barbara| |Clayton Heights Community Centre| 
 +|2020|24|Session 06|Iannetti, Roberto| |Lambda value variations TOOL| 
 +|2020|24|Session 07|Ingui, Michael| |Past, present, & future solutions for masonry retrofits| 
 +|2020|24|Session 05|Jedliczka, Günther| |Stop climate change now! - Passivhaus & Wirtschaftswandel (Passive House and economic change)| 
 +|2020|24|Session 04|Jun-wei, Li| |Uncertainty analysis of airtightness test of passive ultra-low energy buildings based on passive house| 
 +|2020|24|Session 02|Kah, Oliver| |Küchen-Dunstabzugssysteme in energieeffizienten Gebäuden| 
 +|2020|24|Session 02|Kaufmann, Berthold| |Heat Pump Kombi Systems - an overview of recent developments not only in China| 
 +|2020|24|Session 09|Krebs, Philipp| |Hoch-Energieeffizienz in Hochschulen – Praxisbericht der Fachhochschule Erfurt| 
 +|2020|24|Session 05|Kreutzer-Wesslund, Tommy| |Knivsta Centre for Sports and Culture| 
 +|2020|24|Session 09|Kreutzer-Wesslund, Simone| |Die Spinne im Netz- Qualitätssicherung von Passivhäusern | 
 +|2020|24|Session 15|Krick, Benjamin| |Fenster: So machen Sie es richtig| 
 +|2020|24|Session 02|Krick, Benjamin| |PH suitable pre-wall mounting systems and accompanied thermal bridges in various climates| 
 +|2020|24|Session 05|Krick, Benjamin| |Active, passive or both? Paving the way for an energy transition| 
 +|2020|24|Session 02|Krick, Benjamin| |Anisotropic conductivity of fiber-reinforced plastics| 
 +|2020|24|Session 05|Laatsch, Martin| |Starke Bauherren - Gute Gebäude | 
 +|2020|24|Session 06|Lepp, Laszlo| |Lüftungsplanung mit designPH| 
 +|2020|24|Session 04|Li, Jiandong| |Analysis and discussion on the Germany PHI certification test of energy recovery ventilators for outdoor air handling| 
 +|2020|24|Session 04|Li, Pan| |Research and practice of passive ultra-low energy buildings in hot summer and cold winter| 
 +|2020|24|Session 01|López, Raquel Marcos| |Passivhaus Plus housing monitoring mediterranean climate| 
 +|2020|24|Session 16|Lorente, Martin Clara| |Infinity: Massivsocialhaus, 150 Passivhaus social dwellings in Getafe, Madrid (Spain)| 
 +|2020|24|Session 06|Magni, Mara| |PHPP vs. dynamic simulation – prediction of PV-self-consumption with the PHPP| 
 +|2020|24|Session 15|Malzer, Harald Konrad| |Sinfonia: Die "Franzosenhäuser" der Neuen Heimat Tirol sind fit für die  Klimawende! | 
 +|2020|24|Session 03|Malzer, Harald Konrad| |Smart City Wörgl: A vision turns reality| 
 +|2020|24|Session 06|Malzer, Harald Konrad| |Ehrliches Bewertungsverfahren bzgl. Effizienz- und Investkostenpotential für Wettbewerbe| 
 +|2020|24|Session 06|Marcelino, João| |Implementing a Passive House monitoring platform – keep it simple| 
 +|2020|24|Session 06|May, Edwin| |New Tools, New Workflows for Combined Dynamic and PHPP Modeling at Scale| 
 +|2020|24|Session 00|McAllister, Andrew| |Passive Buildings for Quality of Life, Globe and Grid| 
 +|2020|24|Session 13|Mc Carron, Barry| |Erne Campus: Inspiring the future of education| 
 +|2020|24|Session 04|Mengyue, Peng| |Challenges and Solution of Complex Non-Residential Passive House and NZEB in China| 
 +|2020|24|Session 12|Mika, Monika| |Kosteneffizienter Ersatzneubau des Internatsgebäudes der Förderschule Max Ernst in Euskirchen, Deutschland (Cost-efficient replacement of the boarding school building of the Förderschule Max Ernst in Euskirchen, Germany)| 
 +|2020|24|Session 10|Munro, Cameron| |Resilience of Passive Houses to bushfire smoke infiltration| 
 +|2020|24|Session 10|Muskatewitz, Adrian| |Heizen und Kühlen mit Split-Geräten (Kompressionskälte) unter Beachtung des thermischen Komforts| 
 +|2020|24|Session 02|Muskatewitz, Adrian| |Wärmebrückenberechnung von Balkonen mit zweidimensionalen Ersatzelementen| 
 +|2020|24|Session 01|Nesi, Francesco| |A landmark for the community on the Adriatic coast: the Passivhaus MEGABOX office| 
 +|2020|24|Session 07|Oehler, Stefan| |"ecoworks" realisiert die erste serielle Sanierung in Deutschland | 
 +|2020|24|Session 02|Öttl, Silvia| |Innovative und energieeffiziente Brandschutzlösungen für Lüftungssysteme | 
 +|2020|24|Session 01|Pallantzas, Dimitris| |Economical evaluation between PH and nearly Zero Energy buildings in Greece| 
 +|2020|24|Session 09|Pallantzas, Stefanos| |Revolution through education| 
 +|2020|24|Session 09|Pallantzas, Stefanos| |Architectural competition for students: Designing a Passivhaus kindergarten| 
 +|2020|24|Session 16|Pardo, Esteban| |First Passivhaus Plus office building in Spain| 
 +|2020|24|Session 13|Peel, Andrew| |Reducing the Goods: Insight into North America's first Passive House production facility| 
 +|2020|24|Session 02|Peper, Søren| |Luftdichtheitsprodukte auf dem Prüfstand | 
 +|2020|24|Session 01|Petran, Horia| |An evolution of National nZEB standard using Passive House principles| 
 +|2020|24|Session 09|Pfluger, Rainer| |Universitäre Weiterbildung als Chance für die Verbreitung des Passivhausstandards| 
 +|2020|24|Session 16|Quinn, Stephen| |Passive House in Cold Climates| 
 +|2020|24|Session 13|Rivat, Julien| |ARTIC 42 - the first Passive House hospital facility (dialysis clinic) in France| 
 +|2020|24|Session 16|Rivat, Julien| |Single family housing in two construction modes: concrete versus timber frame and straw| 
 +|2020|24|Session 01|Roßkopf, Thomas| |Kostenoptimale Niedrigstenergiegebäude (nZEB) im Wohnungsneubau | 
 +|2020|24|Session 04|Ruixue, Li| |Practice and thoughts of Shoukai Tongzhou affordable high-rise residential project| 
 +|2020|24|Session 08|Russo, Piero| |Monitoring of a multi-family PH building in Mediterranean climate| 
 +|2020|24|Session 08|Sanchez, Marine| |Defining project-specific PHPP inputs for institutional buildings with commercial kitchens| 
 +|2020|24|Session 05|Scheiring, Josef| |MPREIS Supermärkte:  Ein Erfahrungsbericht aus 10 Passivhaus-Filialen| 
 +|2020|24|Session 03|Schnieders, Jürgen| |Passivhaus und Sektorkopplung in der Bundesrepublik Deutschland| 
 +|2020|24|Session 12|Schulz, Tanja| |Planungsempfehlungen für den energieeffizienten Wohnbau| 
 +|2020|24|Session 04|Sheng, Sichen| |Study on a Passive House nursing home with solar-driven system in warm and humid climates| 
 +|2020|24|Session 16|Shih-Chieh, Yeh| |Bangkok first concrete Passive House| 
 +|2020|24|Session 02|Siddall, Mark| |Will your roof rot? A moisture risk assessment for Passivhaus buildings with a cold roof| 
 +|2020|24|Sessoin 16|Sifferlen, Camille| |Namaste Passive House| 
 +|2020|24|Session 08|Stathopoulou, Aggeliki| |Single family house in Chalandri, Greece| 
 +|2020|24|Session 01|Stephens, Mark| |Mind the gap : nZEB and Passivhaus : An Irish perspective| 
 +|2020|24|Session 11|Stewart, Graeme| |First EnerPHit residential high-rise in North America: The Ken Soble Tower| 
 +|2020|24|Session 06|St-Jean, Philippe| |Greenhouse gas emissions calculator for PHPP v9.6| 
 +|2020|24|Session 08|Straus, Andrew| |PH as a first step to a net-zero energy building (NZEB) in hot and humid climate zone| 
 +|2020|24|Session 03|Streicher, Wolfgang| |Tirol 2050: Visions of a fossil free future| 
 +|2020|24|Session 08|Studer, Marcel| |Training in remote communities: Self-built Passive House as an alternate to prefab| 
 +|2020|24|Session 08|Style, Oliver| |DHW + PV: all-electric hot water heating for Passive houses, with surplus solar PV top-up| 
 +|2020|24|Session 07|Sun, Hui| |Conservation compatible energy retrofit of traditional vernacular dwelling in China| 
 +|2020|24|Session 16|Theoboldt, Ingo| |Gibraltar Guesthouse: student flats in Gothenburg| 
 +|2020|24|Session 14|Tzanev, Dragomir| |Fighting off energy poverty: can Passive House be the answer?| 
 +|2020|24|Session 09|Tzanev, Dragomir| |The nZEB Roadshow: increased market demand as a driver for vocational training services| 
 +|2020|24|Session 14|Tzar, Giorgia| |Passive House and the SDGs: Connecting an international building standard with global aims| 
 +|2020|24|Session 03|Vallentin, Rena| |Holzbau und Passivhaus findet Stadt – Ökologisches Wohnquartier Prinz-Eugen-Park München| 
 +|2020|24|Session 07|van Erck, Ron| |Der Energiesprong-Ansatz: Bezahlbares und klimaneutrales Wohnen für alle | 
 +|2020|24|Session 10|Varga, Szabolcs| |Climate change mitigation through EnerPHit: Life-Cycle Carbon Emissions Analysis| 
 +|2020|24|Session 04|Wang, Yin| |Passive House design strategies and performance: A case study of Gaobeidian Bahnstadt| 
 +|2020|24|Session 02|Wangelin, Matthias| |Reduktion des Energieverbrauchs von Passivhäusern über die mechanische Trinkwasser-Hygienisierung | 
 +|2020|24|Session 09|Winkel, Susanne| |Den Performance Gap vermeiden durch Vertiefung und Verbreitung des Passivhaus-Wissens | 
 +|2020|24|Session 04|Yang, Ming| |Optimization difficulties of PHI certification in Chinese project| 
 +|2020|24|Session 04|Yi, Zhu| |A Future Blueprint - How Passive House construction in China becomes easier as we speak| 
 +|2020|24|Session 04|Yiting, Kang| |Prediction of indoor air quality in a passive residential house in China| 
 +|2020|24|Session 11|Yu, Bai| |Construction control of key technologies in high-rise building of premium Passive House| 
 +|2020|24|Session 11|Zakrzewski, Stas| |Developing a replicable methodology for successful Tall Passive House Buildings| 
 + 
 +|**Jahr** |**Nr** |**Arbeitsgurppe** |**Author** |**Title** |
 ^ ^^ ^^ | ^ ^^ ^^ |
 |2019|23|Session04|Aichholzer, Martin|Use of sustainable building materials on the example of the "House of Learning"| |2019|23|Session04|Aichholzer, Martin|Use of sustainable building materials on the example of the "House of Learning"|
Zeile 226: Zeile 351:
 |2019|23|Session10|Guo, Haifeng; Liu, Yulin|Study of kitchen HVAC design complications and overall ventilation systems in Chinese Passve House residential buildings| |2019|23|Session10|Guo, Haifeng; Liu, Yulin|Study of kitchen HVAC design complications and overall ventilation systems in Chinese Passve House residential buildings|
 |2019|23|Session20|Hasper, Wolfgang; Reyes Bernal; Grove-Smith, Jessica; Schnieders, Jürgen|Performance Monitoring Evaluation with PHPP 10| |2019|23|Session20|Hasper, Wolfgang; Reyes Bernal; Grove-Smith, Jessica; Schnieders, Jürgen|Performance Monitoring Evaluation with PHPP 10|
-|2019|23|Session 11|Higgins, Christopher; Wickham, Andrea|City Process for ensuring projects target and achieve Passive House certification|+|2019|23|Session11|Higgins, Christopher; Wickham, Andrea|City Process for ensuring projects target and achieve Passive House certification|
 |2019|23|Session09|Hrynyszyn, Bozena Dorota ; Tian, Zhiyong|Retrofitting according to the EnerPHit Standard in cold climate - components| |2019|23|Session09|Hrynyszyn, Bozena Dorota ; Tian, Zhiyong|Retrofitting according to the EnerPHit Standard in cold climate - components|
 |2019|23|AustriaWS|Huber, Martin|Lower Austrian State Buildings as Pioneers of the Passive House Standard| |2019|23|AustriaWS|Huber, Martin|Lower Austrian State Buildings as Pioneers of the Passive House Standard|
Zeile 239: Zeile 364:
 |2019|23|AustriaWS|Krapmeier, Helmut|Austrian State Award for Architecture and Sustainability| |2019|23|AustriaWS|Krapmeier, Helmut|Austrian State Award for Architecture and Sustainability|
 |2019|23|Session15|Krick, Benjamin; Lowes, Edward|Component Award 2019 - Window of the Future| |2019|23|Session15|Krick, Benjamin; Lowes, Edward|Component Award 2019 - Window of the Future|
-|2019|23|Session 11|Lang, Günter|Reduction of the heating demand of buildings by 50% until 2050|+|2019|23|Session11|Lang, Günter|Reduction of the heating demand of buildings by 50% until 2050|
 |2019|23|Session06|Lebinger, Thomas|Passive houses for active students - providing knowledge about eco-efficient buildings| |2019|23|Session06|Lebinger, Thomas|Passive houses for active students - providing knowledge about eco-efficient buildings|
 |2019|23|Session16|Lepp, Laszlo|SINFONIA – Selection of outcomes and best practice examples from Innsbruck| |2019|23|Session16|Lepp, Laszlo|SINFONIA – Selection of outcomes and best practice examples from Innsbruck|
medien/medien/veroeffentlichungen/passivhaustagungen_2023.1681289460.txt.gz · Zuletzt geändert: 2023/04/12 10:51 von yaling.hsiao@passiv.de