medien:medien:veroeffentlichungen:passivhaustagungen_2023

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
medien:medien:veroeffentlichungen:passivhaustagungen_2023 [2023/04/11 16:27] yaling.hsiao@passiv.demedien:medien:veroeffentlichungen:passivhaustagungen_2023 [2023/04/12 12:01] (aktuell) yaling.hsiao@passiv.de
Zeile 1: Zeile 1:
 ====== Übersicht der Beiträge von den Tagungsbänden der Passivhaustagungen von 2019 bis 2023 ====== ====== Übersicht der Beiträge von den Tagungsbänden der Passivhaustagungen von 2019 bis 2023 ======
  
-|**Jahr** |**NR** |**Arbeitsgruppe** |**Autor(en)** |**Titel** |**Seitenzahl (dt. Ausgabe)** |**Arbeitsgruppe (engl.)** |**Titel (engl.)** |**Seitenzahl (englAusgabe)** +|**Jahr** |**Nr** |**Arbeitsgruppe** |**Autor** |**Title** | 
- +^ ^^ ^^ | 
-|**Jahr** |**NR** |**Arbeitsgruppe** |**Autor(en)** |**Titel** |+|2023|26|session 03|Arena Lois, Ginsberg Mark,|Fully Occupied Multifamily PH Buildings: How Are They Performing and What Have We Learned?| 
 +|2023|26|session 04|Ariff Ifrah|Evaluating Two Years of Energy Performance for a Passive House Plus Dwelling| 
 +|2023|26|Plenary|Arifuzzaman Andrew|The Journey of Passive House in Toronto: Driving System Change and Building Capacity| 
 +|2023|26|session 08|Arnautu Dragos, Edwards David|Latest Developments in designPH| 
 +|2023|26|session 04|Beattie Ron|Applying the Passivhaus Plus Standard to Volumetric Modular Homes Built Offsite Using MMC| 
 +|2023|26|session 13|Behem Guillaume|Wärmepumpen in teilsanierten Bestandsgebäuden - Der richtige Weg zur Energiewende?
 +|2023|26|Plenary|Bere Justin|Is Passive House key to unlocking a decarbonised grid?| 
 +|2023|26|session 10|Besen Priscilla|Heritage for the Future: Integrating EnerPHit to Seismic Upgrades of Historic Buildings| 
 +|2023|26|session 05|Breathnach Sean|A Passive House Retrofitting of a Historical Stone Building in Ireland| 
 +|2023|26|session 15|Boleda Arizcun Guillem|160 Lucky Families: Flumen plus, Passivhaus plus Social Housing in Spain| 
 +|2023|26|session 07|Boon Giles, Fitzsimmons Jason, \\ Grove-Smith Jessica|St Sidwells Point Passivhaus Leisure Centre| 
 +|2023|26|session 08|Burns Anthony|Introducing PH Live Sync| 
 +|2023|26|session 14|Clarke Alan|Domestic Air to Water Heat Pumps: Detailed Performance Monitoring| 
 +|2023|26|session 07|Clavero Bega|Prefab Pop-Up Learning Spaces on the Beach? Passivhaus Education Modules for Warm Climates| 
 +|2023|26|session 13|Cremer Leo, Weber Christine|Wertbooster EnerPHit-Sanierung? Der Einfluss von Modernisierungen auf den Immobilienwert| 
 +|2023|26|session 12|Corridori Sara|Residential Building Retrofit towards Passive-House Standards: Best Practices| 
 +|2023|26|session 03|Davis Liam, MacFadyen Iain, \\ Madden John|UBC Evolve: An Academic Learning Tool for Passive House| 
 +|2023|26|session 12|Delhey Eian Tim|The MinnePHit House: Cold Climate Passive House EnerPHit Pilot Project| 
 +|2023|26|session 15|Dermentzis Georgios|Six Years of Monitoring of Split Units and Renewable Sources in EnerPHit Building| 
 +|2023|26|Plenary|De Selincourt Kate|The Potential of Passivhaus to Protect People in Extreme Financial Distress| 
 +|2023|26|session 04|Duncan Allen|Passivhaus PLUS at 60 Degrees North| 
 +|2023|26|session 03|Ely Torsten|Airtightness Testing for a Large Student Housing PH Project - A Story Told in 7 Episodes| 
 +|2023|26|Plenary|Feist Wolfgang, Krick Benjamin, \\ Schnieders Jürgen|Energieeffizienz JETZT! Warum hohe Effizienz gerade jetzt wichtig ist und wie das geht| 
 +|2023|26|session 14|Freundorfer Franz, Hasper Wolfgang|It's the Windows, Stupid!| 
 +|2023|26|Plenary|Gaertner Tomas, Osmundsen Emma|Taking a Splash - Exeter City Council's 12 Year Journey to Delivering the UK's First Passive House Leisure Centre and Public Pool| 
 +|2023|26|session 13|Gerber Andreas, Lena Frühschütz|Passivhausstrategien für Aufstockung und Sanierung im Kontext des Solar Decathlon| 
 +|2023|26|session 13|Goossen Carl-Peter|Finden Sie die Wege in diesen hektischen Wirtschaftszeiten| 
 +|2023|26|session 08|GPickering|Communicating the Value of Passive House Training and Certification to Wild West Builders| 
 +|2023|26|session 03|Han Fei|Operational performance evaluation of a Passive House residential building in northern China based on long-term monitoring in winter| 
 +|2023|26|session 07|Hood Stuart|Vancouver Fire Hall 17 and Clayton Community Centre - Post Occupancy Feedback| 
 +|2023|26|Session 01|Hasper Wolfgang|Trades Training Centre Built to Passivhaus Standard| 
 +|2023|26|Session 11|Hasper Wolfgang, Huneke Seven|Die Ableitung des saisonalen Betriebsmodus aus dem thermischen Zustand eines Gebäudes| 
 +|2023|26|Session 14|Hasper Wolfgang|Zusammenfassung wichtiger Ergebnisse aus AkkP 59 „Gebäudeautomation“| 
 +|2023|26|Session 16|Huenchuñir Marcelo|Contribution to ILAPH to the development of the Passivhaus in Latin America| 
 +|2023|26|Session 11|Ingui Michael|Electrifying Passive House Retrofits in Urban Environments| 
 +|2023|26|Session 09|Kaufmann Berthold|outPHit - Energieeffiziente Sanierung mit vorgefertigten Elementen| 
 +|2023|26|Session 01|Konitzer Michael|Nachhaltig in Gemeinschaft leben| 
 +|2023|26|Session 05|Konrad Malzer Harald, Malzer-Papp Emese|Speak Smart! - Eine Studie zum gesunden, nachhaltigen und günstigen Wohnen| 
 +|2023|26|Session 14|Krick Benjamin|Neuigkeiten bei Fenstern und Verglasungen| 
 +|2023|26|Session 10|Krick Benjamin|DIY: Energieeffizienz leicht gemacht! Fenster verbessern| 
 +|2023|26|Session 10|Krick Benjamin, Johannes Seibert|DIY: Energieeffizienz leicht gemacht! Dach und Wand dämmen| 
 +|2023|26|Session 14|Krick Benjamin|Energie und CO2 im Lebenszyklus: Beitrag der Baustoffe und Baukon-struktionen| 
 +|2023|26|Session 12|Królczyk Bartosz|Historical Townhouse Loft Conversion to EnerPHit Plus| 
 +|2023|26|Session 05|Latif Eshrar|The Performance of Passive House in Bangladesh: A Detailed Numerical Study| 
 +|2023|26|Session 15|Leonidas Nassis|Passive Strategies for a Hotter Climate: Experiences from Spain| 
 +|2023|26|Session 05|Lopez Soraya, Lowes Edward|Two-Dimensional Thermal Modelling of Floor Slabs with Ventilated Crawl Spaces| 
 +|2023|26|Session 07|Mahoney Brad|Innovation & Passive House Winthrop Center as Model for Energy Efficient Office Building| 
 +|2023|26|Session 07|Manuel Castaño Salvador Juan|HOTEL in a hot climateRetrofit of a Historical building to the Passive House standard
 +|2023|26|Session 15|Massacesi Paolo|La Dianita Passivhaus| 
 +|2023|26|Session 04|McCarron Barry|Indoor Air Quality Performance on the Erne Campus - Passive House Premium Building| 
 +|2023|26|Session 03|Menendez Jesus|Large Scale Passivhaus Social Housing| 
 +|2023|26|Session 05|Menendez Jesus|Robust Details for Passivhaus Timber Frame| 
 +|2023|26|Session 12|Moshier Gary|Small Town Commercial EnerPHit| 
 +|2023|26|Session 10|Monteleone William|All-Round Development and Demonstration of a Micro-Scale Heat Pump for Renovated Buildings| 
 +|2023|26|Session 04|Mutafchiev Vesko|Ellanion Villa: affordable, sustainable, autonomous passive house premium on Aegina Greece| 
 +|2023|26|Session 16|Nesi Francesco|The Unique Case of Italy: Subsidies up to 110% for Retrofit Measures! Lesson Learned| 
 +|2023|26|Session 01|Nordhoff Andreas|Mit dem Bergführer auf den Gipfel - Klimaneutrales Bauen bringt auch erfahrene Begleiter ins Schwitzen| 
 +|2023|26|Session 05|Nyamaa Ganbaa|Passive House in Mongolian Climate| 
 +|2023|26|Session 08|Ochs Fabian|Prediction of PV Self-consumption in Buildings - Simulation Results and Tool Development| 
 +|2023|26|Session 09|Oehler Stefan|Serielle Sanierung mit EnerPHit Standard| 
 +|2023|26|Session 01|Ottinger Oliver|EnerPHit Schulbausanierung - Wirtschaftlichkeit und Verbrauchsmonitoring| 
 +|2023|26|Session 11|Ottinger Oliver|Erhöhung des sommerlichen Komforts durch Optimierung der Gebäude Speicherkapazitäten| 
 +|2023|26|Evening event|Pallantzas Dimitris|Passive House Toys and Demonstrations| 
 +|2023|26|Session 13|Peper Søren|Sanierung MFH: Detailanalyse und Einflussgrößen| 
 +|2023|26|Session 08|Peter May Edward|Streamline Complex PHPP Modeling Workflows Using the New 'Honey-bee-PH'
 +|2023|26|Session 01|Pfluger Rainer|Hocheffiziente Klassenraumlüftung für Passivhaus-Schulgebäude – Lessons Learnt| 
 +|2023|26|Session 15|Reyna Pedro|The Path to one of the first Passivhaus in Argentina| 
 +|2023|26|Session 05|Riis Dietz Søren|Sustainable Passive Plus Houses with Bio District Heating, Learnings from Tarm, Denmark| 
 +|2023|26|Session 15|Rodriguez-Kuri Salvador|Demonstrative Project of Step-by-Step Energy Retrofit of Social Housing in Hot Dry Climate| 
 +|2023|26|Plenary|Alex Rowley|Building for the future – From Proposal to Parliament| 
 +|2023|26|Session 01|Röthele Erik|Wie entwickeln sich Energieverbräuche ohne externe Überwachung?
 +|2023|26|Session 03|Sanchez Marine|Lessons Learned: Delivery of the 1st Generation of Complex Canadian PH Student Residences| 
 +|2023|26|Session 14|Schwede Steffen|Untersuchung von Dunstabzugssystemen in Wohnküchen - hinsichtlich energetischer, strömungstechnischer und hygienischer Aspekte| 
 +|2023|26|Session 16|Shah Nidhi|Optimised Pathways for UK Schools to Reach Net Zero Carbon in Steps Using Passivhaus Tools| 
 +|2023|26|Session 16|Shannon Jeremy|Decarbonizing America's largest school district - Combining PH principles and clean energy| 
 +|2023|26|Session 12|Stewart Graeme|First Certified EnerPHit Residential Tower in North America: Construction and Occupancy| 
 +|2023|26|Session 08|Style Oliver|Dealing with Heat Waves: Can I Use the PHPP to Size Cooling Equipment?
 +|2023|26|Session 13|Theumer Susanne|Reihenhaus-Sanierung mit Passivhaus-Komponenten in León, Nordspanien| 
 +|2023|26|Session 09|Timm Tobias|netZero-Quartiere - Innovative Lösungen zur CO2-freien Gebäudesanie-rung| 
 +|2023|26|Session 16|Towler Alex|Citywide Study for the Decarbonisation of Cambridge's Private Housing Stock| 
 +|2023|26|Session 09|Tsakoumakis Nektarios|outPHit: 3 Pilots in Greece [Streamlined Renovation / 3D Ventilation Design]| 
 +|2023|26|Session 05|Tywoniak Jan|Intensive Education for Sustainability: Czech House at Solar Decathlon Europe 21-22| 
 +|2023|26|Session 07|Varga Szabolcs|Office Building with Passive House and nZEB Energy Performance| 
 +|2023|26|Plenary|Vibert Raphaël|The PH-Certification can either be a burden or a mighty quality catalyser!| 
 +|2023|26|Session 04|Vico García Maria|How Easy Is It to Achieve Passivhaus Premium in Warm Climates?
 +|2023|26|Session 05|Villagrasa Álvarez Andreu, Wassouf Micheel|Energy Study of Passivhaus-Certified Buildings in Spain| 
 +|2023|26|Session 12|Wassouf Micheel|ShowPass|
  
 +|**Jahr** |**Nr.** |**Arbeitsgruppe** |**Autor** |**Title** |
 |2021|25|session 13|Arnautu Ionut Dragos, Soflete Marius|Lessons learned from the first certified office building in Romania (PHILEB)| |2021|25|session 13|Arnautu Ionut Dragos, Soflete Marius|Lessons learned from the first certified office building in Romania (PHILEB)|
 |2021|25|session 06|Aichholzer Martin|Das Passivhaus weiterdenken – Verbrauch im Betrieb und Impact im Gebäude| |2021|25|session 06|Aichholzer Martin|Das Passivhaus weiterdenken – Verbrauch im Betrieb und Impact im Gebäude|
Zeile 98: Zeile 185:
 |2021|25|session 08|Wolf Markus|Der Weg zum Strohballenbau – Eine Erfolgsgeschichte der Zimmerei Grünspecht eG| |2021|25|session 08|Wolf Markus|Der Weg zum Strohballenbau – Eine Erfolgsgeschichte der Zimmerei Grünspecht eG|
 |2021|25|session 11|Zouari Sonia, Garth Grunerud|Parks Canada newest discovery centre, lab & office leading PH+ greening government vision| |2021|25|session 11|Zouari Sonia, Garth Grunerud|Parks Canada newest discovery centre, lab & office leading PH+ greening government vision|
 +
 +|**Jahr** |**No** |**Arbeitsgruppe** |**Autor** | |**Title** |
 +|2020|24|Session 00|Aitken, Susann| |A City In Transition: Glasgow and the Passivhaus Standard|
 +|2020|24|Session 16|Akhimien, Noah Gethsemane| |Exploring passive house and circular economy strategies in tropical West Africa.|
 +|2020|24|Session 13|Arizmendi, Sara Velázquez| |Medical Center in Spain: Design, construction and operation, first results of monitoring|
 +|2020|24|Session 10|Arnautu, Dragos-Ionut| |First certified Passive House building in a very hot and dry climate|
 +|2020|24|Session 11|Arnautu, Dragos| |Monash University: Woodside building for technology and design|
 +|2020|24|Session 16|Balla Chetna| |Exploring reduction of construction costs for Passivhaus pilot project in Bangalore, India|
 +|2020|24|Session 15|Beckmannshagen, Lars| |Umnutzung: Schule wird zum Mehrfamilienhaus - Sanierung im EnerPHit-Standard |
 +|2020|24|Session 15|Bodem, Mario| |Sanierung des denkmalgeschützten Flußpferdhauses im Nürnberger Tiergarten zum 0-Heizenergiehaus|
 +|2020|24|Session 10|Bremner, Kaz| |Passive house and resilience in the face of a warming climate|
 +|2020|24|Session 08|Carranza, Navarro Pablo| |Improving cost-effectiveness on the same multifamily typology and location over five years|
 +|2020|24|Session 06|Carranza, Navarro Pablo| |Laser Scanning and BIM: a powerful and trustful tandem in refurbishment using Enerphit.|
 +|2020|24|Session 07|Clavero, Bega| |EnerPHit airtightness & moisture control: Robust simple solutions for low-leak retrofits|
 +|2020|24|Session 14|Collins, Cillian| |People, Policy and Projects: the uptake of Passive House in British Columbia|
 +|2020|24|Session 05|Cunz, Thilo| |Natürlich ist ein Passivhaus nachhaltig! |
 +|2020|24|Session 14|Czerwinska, Anna| |How to Talk about Passive House|
 +|2020|24|Session 12|Deimel, Christoph| |Energieeffizienter Wohnungsbau in Berlin |
 +|2020|24|Session 03|Dermentzis, Georgios| |A new Passive House District - Optimization of Energy Supply and Distribution System|
 +|2020|24|Session 00|Feist, Wolfgang| |Passivhaus – nicht nur ein Beitrag zum Klimaschutz |
 +|2020|24|Session 08|Fernandes, Francisco| |Passive House and the energetic sustainability of the Azores archipelago|
 +|2020|24|Session 10|Dietz, Søren| |Solar gains and thermal effect on living comfort and quality|
 +|2020|24|Session 14|Fowler, Mike| |Washington state energy code path is now equal to PHI low-energy building standard|
 +|2020|24|Session 14|Frank, Yetsuh| |Washington state energy code path is now equal to PHI low-energy building standard|
 +|2020|24|Session 09|Freundorfer, Franz| |Bauen mit Handwerkern, die einfach alles richtig machen.|
 +|2020|24|Session 05|Freundorfer, Franz| |Passivhaus wird Mainstream – ein einfaches, erprobtes Rezept |
 +|2020|24|Session 10|Frey, Wolfgang| |Thermischer Komfort im Sommer |
 +|2020|24|Session 11|Furukawa, Melissa| |Beacon in the sky: A residential tower undergoes a stepwise EnerPHit retrofit|
 +|2020|24|Session 14|Gavião, João| |Communicate Passive House – reach a wider audience|
 +|2020|24|Session 07|González, García Claudia| |Retrofitting Asturias architectural heritage|
 +|2020|24|Session 07|Goossen, Carl-Peter| |Initial experiences with the condominium fee model as applied in Assen|
 +|2020|24|Session 13|Grant, Nick| |Applying Passivhaus experience to low-cost archive buildings: First-year results|
 +|2020|24|Session 15|Grobe, Carsten| |Sanierung des Dänischen Expo-Pavillons zum Plusenergiegebäude mit PVT-Wärmepumpen-Anlage |
 +|2020|24|Session 12|Großklos, Marc| |Minimierte Nebenkosten im „PassivhausSozialPlus“: Umsetzung einer Idee |
 +|2020|24|Session 05|Großklos, Marc| |Zukunftsfähige Neubauten als Baustein für einen klimaneutralen Gebäudebestand 2050 |
 +|2020|24|Session 10|Grove-Smith, Jessica| |The impact of a warming climate on buildings|
 +|2020|24|Session 16|Gurcan, Tugba Salman| |The role of passive house buildings on the development of sustainable cities: Gaziantep Case Study|
 +|2020|24|Session 04|Haifeng, Guo| |The performance-based design and operational analysis of X88 kindergarten|
 +|2020|24|Session 03|Hasper, Wolfgang| |Measured heating load for DHW and space heating in a large Passive House development|
 +|2020|24|Session 06|Hatt, Tobias| |Erfahrungen und Optimierungen im Betrieb mit Hilfe von Simulationen|
 +|2020|24|Session 08|Holmes, Jonathan| |A client's journey to a Passive House premium new home plus post-occupancy feedback|
 +|2020|24|Session 13|Hood, Stuart| |Clayton Heights Community Centre|
 +|2020|24|Session 13|Hövermann, Tobias| |Clayton Heights Community Centre|
 +|2020|24|Session 13|Høyer, Barbara| |Clayton Heights Community Centre|
 +|2020|24|Session 06|Iannetti, Roberto| |Lambda value variations TOOL|
 +|2020|24|Session 07|Ingui, Michael| |Past, present, & future solutions for masonry retrofits|
 +|2020|24|Session 05|Jedliczka, Günther| |Stop climate change now! - Passivhaus & Wirtschaftswandel (Passive House and economic change)|
 +|2020|24|Session 04|Jun-wei, Li| |Uncertainty analysis of airtightness test of passive ultra-low energy buildings based on passive house|
 +|2020|24|Session 02|Kah, Oliver| |Küchen-Dunstabzugssysteme in energieeffizienten Gebäuden|
 +|2020|24|Session 02|Kaufmann, Berthold| |Heat Pump Kombi Systems - an overview of recent developments not only in China|
 +|2020|24|Session 09|Krebs, Philipp| |Hoch-Energieeffizienz in Hochschulen – Praxisbericht der Fachhochschule Erfurt|
 +|2020|24|Session 05|Kreutzer-Wesslund, Tommy| |Knivsta Centre for Sports and Culture|
 +|2020|24|Session 09|Kreutzer-Wesslund, Simone| |Die Spinne im Netz- Qualitätssicherung von Passivhäusern |
 +|2020|24|Session 15|Krick, Benjamin| |Fenster: So machen Sie es richtig|
 +|2020|24|Session 02|Krick, Benjamin| |PH suitable pre-wall mounting systems and accompanied thermal bridges in various climates|
 +|2020|24|Session 05|Krick, Benjamin| |Active, passive or both? Paving the way for an energy transition|
 +|2020|24|Session 02|Krick, Benjamin| |Anisotropic conductivity of fiber-reinforced plastics|
 +|2020|24|Session 05|Laatsch, Martin| |Starke Bauherren - Gute Gebäude |
 +|2020|24|Session 06|Lepp, Laszlo| |Lüftungsplanung mit designPH|
 +|2020|24|Session 04|Li, Jiandong| |Analysis and discussion on the Germany PHI certification test of energy recovery ventilators for outdoor air handling|
 +|2020|24|Session 04|Li, Pan| |Research and practice of passive ultra-low energy buildings in hot summer and cold winter|
 +|2020|24|Session 01|López, Raquel Marcos| |Passivhaus Plus housing monitoring mediterranean climate|
 +|2020|24|Session 16|Lorente, Martin Clara| |Infinity: Massivsocialhaus, 150 Passivhaus social dwellings in Getafe, Madrid (Spain)|
 +|2020|24|Session 06|Magni, Mara| |PHPP vs. dynamic simulation – prediction of PV-self-consumption with the PHPP|
 +|2020|24|Session 15|Malzer, Harald Konrad| |Sinfonia: Die "Franzosenhäuser" der Neuen Heimat Tirol sind fit für die  Klimawende! |
 +|2020|24|Session 03|Malzer, Harald Konrad| |Smart City Wörgl: A vision turns reality|
 +|2020|24|Session 06|Malzer, Harald Konrad| |Ehrliches Bewertungsverfahren bzgl. Effizienz- und Investkostenpotential für Wettbewerbe|
 +|2020|24|Session 06|Marcelino, João| |Implementing a Passive House monitoring platform – keep it simple|
 +|2020|24|Session 06|May, Edwin| |New Tools, New Workflows for Combined Dynamic and PHPP Modeling at Scale|
 +|2020|24|Session 00|McAllister, Andrew| |Passive Buildings for Quality of Life, Globe and Grid|
 +|2020|24|Session 13|Mc Carron, Barry| |Erne Campus: Inspiring the future of education|
 +|2020|24|Session 04|Mengyue, Peng| |Challenges and Solution of Complex Non-Residential Passive House and NZEB in China|
 +|2020|24|Session 12|Mika, Monika| |Kosteneffizienter Ersatzneubau des Internatsgebäudes der Förderschule Max Ernst in Euskirchen, Deutschland (Cost-efficient replacement of the boarding school building of the Förderschule Max Ernst in Euskirchen, Germany)|
 +|2020|24|Session 10|Munro, Cameron| |Resilience of Passive Houses to bushfire smoke infiltration|
 +|2020|24|Session 10|Muskatewitz, Adrian| |Heizen und Kühlen mit Split-Geräten (Kompressionskälte) unter Beachtung des thermischen Komforts|
 +|2020|24|Session 02|Muskatewitz, Adrian| |Wärmebrückenberechnung von Balkonen mit zweidimensionalen Ersatzelementen|
 +|2020|24|Session 01|Nesi, Francesco| |A landmark for the community on the Adriatic coast: the Passivhaus MEGABOX office|
 +|2020|24|Session 07|Oehler, Stefan| |"ecoworks" realisiert die erste serielle Sanierung in Deutschland |
 +|2020|24|Session 02|Öttl, Silvia| |Innovative und energieeffiziente Brandschutzlösungen für Lüftungssysteme |
 +|2020|24|Session 01|Pallantzas, Dimitris| |Economical evaluation between PH and nearly Zero Energy buildings in Greece|
 +|2020|24|Session 09|Pallantzas, Stefanos| |Revolution through education|
 +|2020|24|Session 09|Pallantzas, Stefanos| |Architectural competition for students: Designing a Passivhaus kindergarten|
 +|2020|24|Session 16|Pardo, Esteban| |First Passivhaus Plus office building in Spain|
 +|2020|24|Session 13|Peel, Andrew| |Reducing the Goods: Insight into North America's first Passive House production facility|
 +|2020|24|Session 02|Peper, Søren| |Luftdichtheitsprodukte auf dem Prüfstand |
 +|2020|24|Session 01|Petran, Horia| |An evolution of National nZEB standard using Passive House principles|
 +|2020|24|Session 09|Pfluger, Rainer| |Universitäre Weiterbildung als Chance für die Verbreitung des Passivhausstandards|
 +|2020|24|Session 16|Quinn, Stephen| |Passive House in Cold Climates|
 +|2020|24|Session 13|Rivat, Julien| |ARTIC 42 - the first Passive House hospital facility (dialysis clinic) in France|
 +|2020|24|Session 16|Rivat, Julien| |Single family housing in two construction modes: concrete versus timber frame and straw|
 +|2020|24|Session 01|Roßkopf, Thomas| |Kostenoptimale Niedrigstenergiegebäude (nZEB) im Wohnungsneubau |
 +|2020|24|Session 04|Ruixue, Li| |Practice and thoughts of Shoukai Tongzhou affordable high-rise residential project|
 +|2020|24|Session 08|Russo, Piero| |Monitoring of a multi-family PH building in Mediterranean climate|
 +|2020|24|Session 08|Sanchez, Marine| |Defining project-specific PHPP inputs for institutional buildings with commercial kitchens|
 +|2020|24|Session 05|Scheiring, Josef| |MPREIS Supermärkte:  Ein Erfahrungsbericht aus 10 Passivhaus-Filialen|
 +|2020|24|Session 03|Schnieders, Jürgen| |Passivhaus und Sektorkopplung in der Bundesrepublik Deutschland|
 +|2020|24|Session 12|Schulz, Tanja| |Planungsempfehlungen für den energieeffizienten Wohnbau|
 +|2020|24|Session 04|Sheng, Sichen| |Study on a Passive House nursing home with solar-driven system in warm and humid climates|
 +|2020|24|Session 16|Shih-Chieh, Yeh| |Bangkok first concrete Passive House|
 +|2020|24|Session 02|Siddall, Mark| |Will your roof rot? A moisture risk assessment for Passivhaus buildings with a cold roof|
 +|2020|24|Sessoin 16|Sifferlen, Camille| |Namaste Passive House|
 +|2020|24|Session 08|Stathopoulou, Aggeliki| |Single family house in Chalandri, Greece|
 +|2020|24|Session 01|Stephens, Mark| |Mind the gap : nZEB and Passivhaus : An Irish perspective|
 +|2020|24|Session 11|Stewart, Graeme| |First EnerPHit residential high-rise in North America: The Ken Soble Tower|
 +|2020|24|Session 06|St-Jean, Philippe| |Greenhouse gas emissions calculator for PHPP v9.6|
 +|2020|24|Session 08|Straus, Andrew| |PH as a first step to a net-zero energy building (NZEB) in hot and humid climate zone|
 +|2020|24|Session 03|Streicher, Wolfgang| |Tirol 2050: Visions of a fossil free future|
 +|2020|24|Session 08|Studer, Marcel| |Training in remote communities: Self-built Passive House as an alternate to prefab|
 +|2020|24|Session 08|Style, Oliver| |DHW + PV: all-electric hot water heating for Passive houses, with surplus solar PV top-up|
 +|2020|24|Session 07|Sun, Hui| |Conservation compatible energy retrofit of traditional vernacular dwelling in China|
 +|2020|24|Session 16|Theoboldt, Ingo| |Gibraltar Guesthouse: student flats in Gothenburg|
 +|2020|24|Session 14|Tzanev, Dragomir| |Fighting off energy poverty: can Passive House be the answer?|
 +|2020|24|Session 09|Tzanev, Dragomir| |The nZEB Roadshow: increased market demand as a driver for vocational training services|
 +|2020|24|Session 14|Tzar, Giorgia| |Passive House and the SDGs: Connecting an international building standard with global aims|
 +|2020|24|Session 03|Vallentin, Rena| |Holzbau und Passivhaus findet Stadt – Ökologisches Wohnquartier Prinz-Eugen-Park München|
 +|2020|24|Session 07|van Erck, Ron| |Der Energiesprong-Ansatz: Bezahlbares und klimaneutrales Wohnen für alle |
 +|2020|24|Session 10|Varga, Szabolcs| |Climate change mitigation through EnerPHit: Life-Cycle Carbon Emissions Analysis|
 +|2020|24|Session 04|Wang, Yin| |Passive House design strategies and performance: A case study of Gaobeidian Bahnstadt|
 +|2020|24|Session 02|Wangelin, Matthias| |Reduktion des Energieverbrauchs von Passivhäusern über die mechanische Trinkwasser-Hygienisierung |
 +|2020|24|Session 09|Winkel, Susanne| |Den Performance Gap vermeiden durch Vertiefung und Verbreitung des Passivhaus-Wissens |
 +|2020|24|Session 04|Yang, Ming| |Optimization difficulties of PHI certification in Chinese project|
 +|2020|24|Session 04|Yi, Zhu| |A Future Blueprint - How Passive House construction in China becomes easier as we speak|
 +|2020|24|Session 04|Yiting, Kang| |Prediction of indoor air quality in a passive residential house in China|
 +|2020|24|Session 11|Yu, Bai| |Construction control of key technologies in high-rise building of premium Passive House|
 +|2020|24|Session 11|Zakrzewski, Stas| |Developing a replicable methodology for successful Tall Passive House Buildings|
 +
 +|**Jahr** |**Nr** |**Arbeitsgurppe** |**Author** |**Title** |
 +^ ^^ ^^ |
 +|2019|23|Session04|Aichholzer, Martin|Use of sustainable building materials on the example of the "House of Learning"|
 +|2019|23|AustriaWS|Aichholzer, Martin|It's always a question of resources|
 +|2019|23|Session18|Alter, Lloyd|Framing the conversation: How do we talk about Passivhaus|
 +|2019|23|Session05|Arnautu, Dragos|designPH 2.0 explained - how to apply the new shading|
 +|2019|23|Session09|Arnautu, Dragos|Lessons from an EnerPHit Industrial Building in Sri Lanka|
 +|2019|23|Session02|Bai, Yu|Construction control and energy consumption operation of passive ultra-low energy green building renovation project|
 +|2019|23|Session20|Bastian, Zeno; Reyes, Elena|Project-specific primary energy requirements for Passive House Certification|
 +|2019|23|Session 11|Bermich, Ralf|Passive House City District Heidelberg-Bahnstadt - Experience and Evaluation|
 +|2019|23|Session12|Bonilauri, Enrico|Re-Learning Training: The Need and Potential for Regional and Trades-Specific Training|
 +|2019|23|Session10|Bräunlich, Kristin; Kah, Oliver|Extractor hoods in kitchens in energy-efficient buildings|
 +|2019|23|Session19|Byoungyoeol, PARK|A Passive House Village in Korea|
 +|2019|23|Session02|Cai, Qian|The selection of materials and measures for the airtightness of Passive Houses with different construction types|
 +|2019|23|Session17|Carranza Navarro, Pablo; Lorente Martin, Clara|Basa I, Passivhaus multi-family dwelling in Zaragoza (Spain)|
 +|2019|23|Session20|Chen, Cheney; Cillian|Explorations in Optimizing PHPP using Grasshopper|
 +|2019|23|Session19|Chen, Shou-Kong|Sunyoung Pavilion - A Passive House in Shanghai|
 +|2019|23|Session07|Chuai, Yu|PHI certified steel precast construction systems|
 +|2019|23|Session18|Cunz, Thilo|Long-term monitoring of the successful energy-efficient Brunck-Quarter modernization|
 +|2019|23|Session19|Demmler, Rolf|Tianjin Eco-City Residential High-Rise Passive House|
 +|2019|23|Session01|Deng, Bintao|From 0 to 1|
 +|2019|23|Session14|Dermentzis, Georgios; Ochs, Fabian|Three years of monitoring analysis of two multi-story net zero energy buildings|
 +|2019|23|Session06|Dietz, Søren|Passive House School in the northern part of Denmark: 7 years’ consumption below PHPP calculated values|
