aus-_und_weiterbildung:weiterbildungsangebote:passivhaustagungen:uebersicht_der_beitraege_5

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste ÜberarbeitungBeide Seiten der Revision
aus-_und_weiterbildung:weiterbildungsangebote:passivhaustagungen:uebersicht_der_beitraege_5 [2019/02/14 12:22] cblagojevicaus-_und_weiterbildung:weiterbildungsangebote:passivhaustagungen:uebersicht_der_beitraege_5 [2019/02/14 12:27] cblagojevic
Zeile 145: Zeile 145:
 |2018   |22 |AG XV |Vicente, Romeu; Oliveira, Rui; Melo, Bernardo; Varum, Artur |Running after the Passive House Concept: Adaption of a three storey building in execution |737 |Session XIV |Running after the Passive House Concept: Adaption of a three storey building in execution |709 | |2018   |22 |AG XV |Vicente, Romeu; Oliveira, Rui; Melo, Bernardo; Varum, Artur |Running after the Passive House Concept: Adaption of a three storey building in execution |737 |Session XIV |Running after the Passive House Concept: Adaption of a three storey building in execution |709 |
 |2018   |22 |AG XV |Rodrigues, Fernanda; Dinis Alves; Ana; Costa, Aníbal; Álvares, Manuela |Energy retrofit of a historic heritage building in Oporto |739 |Session XV |Energy retrofit of a historic heritage building in Oporto |711 | |2018   |22 |AG XV |Rodrigues, Fernanda; Dinis Alves; Ana; Costa, Aníbal; Álvares, Manuela |Energy retrofit of a historic heritage building in Oporto |739 |Session XV |Energy retrofit of a historic heritage building in Oporto |711 |
-|2018   |22 |AG XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |741 |Session XV | Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 |+|2018   |22 |AG XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |741 |Session XV |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 |
 |2018   |22 |AG XVI |Meyer-Olbersleben, Michael |Passivhaus-Museum, Qualitätssicherung, PH-Musterhäuser und 1 Mio m² Bauland |745 |Session XV |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 | |2018   |22 |AG XVI |Meyer-Olbersleben, Michael |Passivhaus-Museum, Qualitätssicherung, PH-Musterhäuser und 1 Mio m² Bauland |745 |Session XV |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 |
 |2018   |22 |AG XVI |Langenkamp, Olav |A system facade integrating heating, ventilation and energy production |749 |Session XV |A system facade integrating heating, ventilation and energy production |721 | |2018   |22 |AG XVI |Langenkamp, Olav |A system facade integrating heating, ventilation and energy production |749 |Session XV |A system facade integrating heating, ventilation and energy production |721 |
Zeile 237: Zeile 237:
 |2017  |21 |AG IX |Meyer-Olbersleben, Michael |Erfahrungen aus einem baubiologischen Passivhaus |459 | | | | |2017  |21 |AG IX |Meyer-Olbersleben, Michael |Erfahrungen aus einem baubiologischen Passivhaus |459 | | | |
 |2017  |21 |AG X |David, Alexander; Schöberl, Helmut |Comparison of the designed and the measured performance of TU Wien's refurbished high-rise |463 |Session X |Comparison of the designed and the measured performance of TU Wien's refurbished high-rise |463 | |2017  |21 |AG X |David, Alexander; Schöberl, Helmut |Comparison of the designed and the measured performance of TU Wien's refurbished high-rise |463 |Session X |Comparison of the designed and the measured performance of TU Wien's refurbished high-rise |463 |
-|2017  |21 |AG X |Coughlin, Brittany; Love, Christy; Lepage, Robert |Passive House in Canada: Case Studies on a Near EnerPhit Retrofit and Post-Occupancy Research |469 |Session X | Passive House in Canada: Case Studies on a Near EnerPhit Retrofit and Post-Occupancy Research |451 |+|2017  |21 |AG X |Coughlin, Brittany; Love, Christy; Lepage, Robert |Passive House in Canada: Case Studies on a Near EnerPhit Retrofit and Post-Occupancy Research |469 |Session X |Passive House in Canada: Case Studies on a Near EnerPhit Retrofit and Post-Occupancy Research |451 |
 |2017  |21 |AG X |Arena, Lois; Sacks Rosenberg, Arianna; Falk, Luke; Moelis, Deborah |Cornell Tech: High-Rise Buildings and Passive House |463 |Session X |Cornell Tech: High-Rise Buildings and Passive House |463 | |2017  |21 |AG X |Arena, Lois; Sacks Rosenberg, Arianna; Falk, Luke; Moelis, Deborah |Cornell Tech: High-Rise Buildings and Passive House |463 |Session X |Cornell Tech: High-Rise Buildings and Passive House |463 |
 |2017  |21 |AG X |Velázquez Arizmendi, Germán |361-Unit Passivhaus Social Housing in Bolueta, Bilbao, SPAIN |487 |Session X |361-Unit Passivhaus Social Housing in Bolueta, Bilbao, SPAIN |469 | |2017  |21 |AG X |Velázquez Arizmendi, Germán |361-Unit Passivhaus Social Housing in Bolueta, Bilbao, SPAIN |487 |Session X |361-Unit Passivhaus Social Housing in Bolueta, Bilbao, SPAIN |469 |
Zeile 328: Zeile 328:
 |2016   |20 |AG IV |Style, Oliver |Measured performance of a lightweight straw-bale Passive House in a Mediterranean heat wave |207 |Session IV |Measured performance of a lightweight straw-bale Passive House in a Mediterranean heat wave |201 | |2016   |20 |AG IV |Style, Oliver |Measured performance of a lightweight straw-bale Passive House in a Mediterranean heat wave |207 |Session IV |Measured performance of a lightweight straw-bale Passive House in a Mediterranean heat wave |201 |
 |2016   |20 |AG IV |Pallantzas, Stefan; Roditi, Athanasia |Passivistas: The House Project |213 |Session IV |Passivistas: The House Project |217 | |2016   |20 |AG IV |Pallantzas, Stefan; Roditi, Athanasia |Passivistas: The House Project |213 |Session IV |Passivistas: The House Project |217 |
-|2016   |20 |AG IV |Pardo Calderon, Esteban |First Steps in Passive House Public Buildings in Spain |219 |Session IV | First Steps in Passiv House Public Buildings in Spain |213 |+|2016   |20 |AG IV |Pardo Calderon, Esteban |First Steps in Passive House Public Buildings in Spain |219 |Session IV |First Steps in Passiv House Public Buildings in Spain |213 |
 |2016   |20 |AG IV |Salman Gürcan, Tuğba; Gülenc, Seda |A comparison nof LEED and Passive House certification an a built example: Gaziantep Yeşil Ev |225 |Session IV |A comparison of LEED and Passive House certification on a built example: Gaziantep Yeşil Ev |219 | |2016   |20 |AG IV |Salman Gürcan, Tuğba; Gülenc, Seda |A comparison nof LEED and Passive House certification an a built example: Gaziantep Yeşil Ev |225 |Session IV |A comparison of LEED and Passive House certification on a built example: Gaziantep Yeşil Ev |219 |
 |2016   |20 |AG IV |Chatzoulis, Stefan |Long-term experience of Passive House Component implementation in 30 buildings in the warm climate of Greece |231 |Session IV |Long-term experience of Passive House Component implementation in 30 buildings in the warm climate of Greece |225 | |2016   |20 |AG IV |Chatzoulis, Stefan |Long-term experience of Passive House Component implementation in 30 buildings in the warm climate of Greece |231 |Session IV |Long-term experience of Passive House Component implementation in 30 buildings in the warm climate of Greece |225 |
Zeile 423: Zeile 423:
 |2016   |20 |AG XVI |Guo, Ling |Passive House in China: Present Situation and Future Trends |701 |Session XVI |Passive House in China: Present Situation and Future Trends |665 | |2016   |20 |AG XVI |Guo, Ling |Passive House in China: Present Situation and Future Trends |701 |Session XVI |Passive House in China: Present Situation and Future Trends |665 |
 |2016   |20 |AG XVI |Yu, Zou; Deyu, Sun; Xi, Chen |Compiling Principles and Key Points of Passive Ultra-low Energy Green Building Technical Guideline China |707 |Session XVI |Compiling Principles and Key Points of Passive Ultra-low Energy Green Building Technical Guideline China |671 | |2016   |20 |AG XVI |Yu, Zou; Deyu, Sun; Xi, Chen |Compiling Principles and Key Points of Passive Ultra-low Energy Green Building Technical Guideline China |707 |Session XVI |Compiling Principles and Key Points of Passive Ultra-low Energy Green Building Technical Guideline China |671 |
-|2016   |20 |AG XVI |Design optimisation of Tianjin Sino-Singapore Eco-City Passive House project using PHPP |715 |Session XVI |Design optimisation of Tianjin Sino-Singapore Eco-City Passive House project using PHPP |679 |+|2016   |20 |AG XVI ||Design optimisation of Tianjin Sino-Singapore Eco-City Passive House project using PHPP |715 |Session XVI |Design optimisation of Tianjin Sino-Singapore Eco-City Passive House project using PHPP |679 |
 |2016   |20 |AG XVI |Cunz, Thilo; Reuter, Friedrich |BuildTog Passive House in Tianjin, China |721 |Session XVI |BuildTog Passive House in Tianjin, China |685 | |2016   |20 |AG XVI |Cunz, Thilo; Reuter, Friedrich |BuildTog Passive House in Tianjin, China |721 |Session XVI |BuildTog Passive House in Tianjin, China |685 |
 |2016   |20 |AG XVI |Cui, Yuansheng; Sun, Jicheng; Liu, Wei; Xue, Guibin; Guo, Sinchen |Status, Problems and Solution of Passive House Construction in China |727 |Session XVI |Status, Problems and Solution of Passive House Construction in China |691 | |2016   |20 |AG XVI |Cui, Yuansheng; Sun, Jicheng; Liu, Wei; Xue, Guibin; Guo, Sinchen |Status, Problems and Solution of Passive House Construction in China |727 |Session XVI |Status, Problems and Solution of Passive House Construction in China |691 |
aus-_und_weiterbildung/weiterbildungsangebote/passivhaustagungen/uebersicht_der_beitraege_5.txt · Zuletzt geändert: 2023/04/11 16:25 von yaling.hsiao@passiv.de