aus-_und_weiterbildung:weiterbildungsangebote:passivhaustagungen:uebersicht_der_beitraege_5

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
Nächste ÜberarbeitungBeide Seiten der Revision
aus-_und_weiterbildung:weiterbildungsangebote:passivhaustagungen:uebersicht_der_beitraege_5 [2018/05/04 13:35] cblagojevicaus-_und_weiterbildung:weiterbildungsangebote:passivhaustagungen:uebersicht_der_beitraege_5 [2018/05/11 09:36] cblagojevic
Zeile 88: Zeile 88:
 |2018   |22 |Plenum |Schulze Darup, Burkhard |Passivhaus - Quo vadis? |423 |Plenary Session |Passive House - Quo vadis? |401 | |2018   |22 |Plenum |Schulze Darup, Burkhard |Passivhaus - Quo vadis? |423 |Plenary Session |Passive House - Quo vadis? |401 |
 |2018   |22 |Plenum |Burrell, Elrond |Love Passive House |433 |Plenary Session |Love Passive House |413 | |2018   |22 |Plenum |Burrell, Elrond |Love Passive House |433 |Plenary Session |Love Passive House |413 |
 +|2018   |22 |AG IX |Lepp, Laszlo; Reich, Mario |MPREIS Passivhaus-Supermärkte - eine wirtschaftliche Erfolgsgeschichte |437 |Session IX |MPREIS Passive House supermarkets - an economic success story |417 |
 +|2018   |22 |AG IX |Robrecht, Andreas; Kuckelkorn, Jens M.  |Monitoring und Betriebsoptimierung der Plusenergieschule Schmuttertal-Gymnasium Diedorf |443 |Session IX |Monitoring and operational optimisation of the Plus Energy school Schmuttertal-Gymnasium in Diedorf |424 |
 +|2018   |22 |AG IX |Peper, Søren; Hasper, Wolfgang |Monitoring: Verwaltungsgebäude der Polizei als Passivhaus |449 |Session IX |Monitoring: Passive House Quality Administrative Building of the Polive Service |429 |
 +|2018   |22 |AG IX |Moll, Rainer |Gutes Klima im Passivhaus, Probleme und Lösungen |455 |Session IX |Solving problems arising in maintaining a comfortable indoor climate in the Passive House |435 |
 +|2018   |22 |AG IX |Reiter, Olaf |Konferenzzentrum IHD Dresden ein Vortragssaal neuer Generation |461 |Session IX |IHD Conference centre in Dresden - the next generation lecture hall |441 |
 +|2018   |22 |AG IX |Endhardt, Martin |Bürogebäude in Hybridbauweise |467 |Session IX |Office building using hybrid construction |447 |
 +|2018   |22 |AG X |Krick, Benjamin |Chancen für elektrisch versorgte Gebäude im Energiewende-Deutschland |475 |Session X |Opportunities presented by Germany's energy transition for buildings supplied with electricity |455 |
 +|2018   |22 |AG X |Schnieders, Jürgen |Energiebilanzierung auf Quartiersebene |483 |Session X |Energy balancing at district level |463 |
 +|2018   |22 |AG X |Vallentin, Rainer; Mühlhaus, Jens |PER-Beteiligungsmodell mit Nachhaltigkeits-Baustein |489 |Session X |PER investment model with a sustainability component |469 |
 +|2018   |22 |AG X |Grove-Smith, Jessica |Aktive Kühlung im Kontext einer erneuerbaren Energieversorgung |495 |Session X |Active cooling in the context of a renewable energy supply |477 |
 +|2018   |22 |AG X |Vallentin, Rainer; Schröferl, Martin |Energieautakes Passivhaus |501 |Session X |Energy autonomous Passiv House |483 |
 +|2018   |22 |AG X |Reinwald, Martin; Hochhuber, Josef |Energiespeicherung und Stromnetzregelung mit hocheffizienten Gebäuden - Windheizung 2.0 |507 |Session X |Energy storage and grid regulation for highly efficient buildings - wind heating 2.0 |489 |
 +|2018   |22 |AG X |Slonski, Matthias; Klärner, Michael |Wege vom Passivhaus zum Plusenergiehaus |513 | | | |
 +|2018   |22 |AG X |Deimel, Christoph |Klimaanpassung Sommerkomfort-Plusenergiehaus Tuttlingerweg |515 | | | |
 +|2018   |22 |AG XI |Rongen, Ludwig; Wirtz, Reiner |SAYYAS Passivhaus-Fensterfabrik, Harbin (Nordchina) |519 |Session XI |SAYYAS Passive House window factory in Harbin (Northern China) |497 |
 +|2018   |22 |AG XI |Bingtao, Deng |The development and mode exploration of passive ultra-low energy buildings in China |525 |Session XI |The development and mode exploration of passive ultra-low energy buildings in China |503 |
 +|2018   |22 |AG XI |Lu, Mingzhe; Zhao, Xing |Praktische Experimente und Implementierung des Passivhauses in China |531 |Session XI |Practical experiments and implementation of the Passive House concept in China |509 |
 +|2018   |22 |AG XI |Lee, Myoungju; Lee, Eungshin; Lim, Inyok; Kim, Jeongun |Application of Passive House Standard Technique on the First Zero Energy Houseing Complex in Nowon District, Korea |537 |Session XI |Application of Passive House Standard Technique on the First Zero Energy Houseing Complex in Nowon District, Korea |515 |
 +|2018   |22 |AG XI |Zou, Aijuan; Hu, Yiheng; Liu, Yulin |Passive House HVAC System Design Case Study |543 |Session XI |Passive House HVAC System Design Case Study |521 |
 +|2018   |22 |AG XI |Frey, Wolfgang |Strategien wirtschaftlicher Mechanismen zur Realisierbarkeit innovativer Bau-Konzepte |549 | | | |
 +|2018   |22 |AG XI |Li, Jungchao |Vorgefertigte Passivhaus-Modulbauren für die Mongolei |551 | | | |
 +|2018   |22 |AG XI |Ring, Sven |One Year Later - Evalutating Energy Consumption and Comfort in Quingdao Passive House Technology Experience Center |553 | | | |
 +|2018   |22 |AG XI |Zhicai, Han; Chenbo, Tianjin |The Application of GEPS in Chinese Passive Houses |555 |Session XI |The Application of GEPS in Chinese Passive Houses |527 |
 +|2018   |22 |AG XII |Mitchell, Rachel; Natarajan, Sukumar |Providing Passivhaus: Post occupancy evaluation of certified Passivhaus homes in the UK |559 |Session XII |Providing Passivhaus: Post occupancy evaluation of certified Passivhaus homes in the UK |531 |
 +|2018   |22 |AG XII |Clarke, Alan; Grant, Nick; Jarvis, Andy |Next Generation Passivhaus Archives |565 |Session XII |Next Generation Passivhaus Archives |537 |
 +|2018   |22 |AG XII |Menendez, Jesus |A Passivhaus Photo Set Studio: Project and User Experiences |571 |Session XII |A Passivhaus Photo Set Studio: Project and User Experiences |543 |
 +|2018   |22 |AG XII |Dixon, Bertie |Efficient heat system design in large PassivHaus multifamily buildings; UK experience |577 |Session XII |Efficient heat system design in large PassivHaus multifamily buildings; UK experience |549 |  
 +|2018   |22 |AG XII |Bradshaw, Frances |Moisture, embodied energy & other qualities of natural materials |583 |Session XII |Moisture, embodied energy & other qualities of natural materials |555 |
 +|2018   |22 |AG XII |Stephens, Mark |Designing with the vernacular in relation to planning & Passivhaus - An Irish Perspective |585 |Session XII |Designing with the vernacular in relation to planning & Passivhaus - An Irish Perspective |557 |
 +|2018   |22 |AG XII |Sutherland, Julian |Hampshire Passivhaus - Site Sensitive design for health, wellbeing and low carbon living |591 |Session XII |Hampshire Passivhaus Site Sensitive design for health, wellbeing and low carbon living  |563 |
 +|2018   |22 |AG XII |Miščević, Ljubomir; Miščević, Mark |First ECO-SANDWICH® House - Aesthetics of Social Housing Passive House with prefabricated wall panels |599 |Session XII |First ECO-SANDWICH® House - Aesthetics of Social Housing Passive House with prefabricated wall panels |571 |
 +|2018   |22 |AG XII |Tresidder, Esmond |Scottish Passive House as wind-energy buffers |605 |Session XII |Scottish Passive House as wind-energy buffers |577 |
 +|2018   |22 |AG XII |Dehlin, Stefan |Passive house construction in sub-arctic climate |607 |Session XII |Passive house construction in sub-arctic climate |579 |
 +|2018   |22 |AG XII |Monteyne, Hugo; Lazova, Marija; Laverge, Jelle; De Paepe, Michel |Remaining energy requirement of a residential passive house in Belgium using PV and energy storage. |609 |Session XII |Remaining energy requirement of a residential passive house in Belgium using PV and energy storage. |581 |
 +|2018   |22 |AG XII |Riis Dietz, Søren |Passive and active cooling in 3 PH row houses in DK. |611 |Session XII |Passive and active cooling in 3 PH row houses in DK. |583 |
 +|2018   |22 |AG XIII |Bräunlich, Kristin |Component Award 2018 Lüftung kostengünstig - "das geht" |615 |Session XII |Component Award 2018 - ventilation can be affordable |587 |
 +|2018   |22 |AG XIII |Stärz, Norbert |Lüftung im Wohnungsbau - zentral oder dezentral, oder irgendwo dazwischen? |621 |Session XIII |Ventilation in housing - centralised, decentralised or somewhere in between? |593 |
 +|2018   |22 |AG XIII |Schulz, Tanja; Kah, Oliver; Bräunlich, Kristin |Neue Konzepte der kontrollierten Lüftung: Bauteilintegrierte Lüftung im Wohnbau |627 |Session XIII |New concepts for controlled ventilation: component-integrated ventilation in residential construction |601 |
 +|2018   |22 |AG XIII |Strobl, Thomas; Wirnsberger, Markus; Krause, Harald |Einfache Lüftungssysteme für Wohngebäude - Untersuchungen in einer Forschungswohnung |635 |Session XIII |Simple ventilation systems for residential buildings - investigations in a research apartment |609 |
 +|2018   |22 |AG XIII |Kah, Oliver |Sommerkomfort im Wohnbau: zusätzliche Kühlpotentale / neuer Bewertungsansatz |641 |Session XIII |Summer comfort in residential buildings: additional cooling potential/new assessment approach |615 |
 +|2018   |22 |AG XIII |Rojas, Gabriel; Delp, Woody; Singer, Brett C. |Umluftdunstabzüge im Test - Können die Filter den (Ultra-)Feinstaubeintrag beim Kochen reduzieren? |649 |Session XIII |Testing recirculating cooker hoods - Can their filter reduce (ultra)fine particale loads during cooking? |623 |
 +|2018   |22 |AG XIII |Goebel, Matthias |Luftheizung und Behaglichkeit, neue Anlagenkonzepte machen es möglich?! |653 |Session XIII |Air heating and comfort - can new system designs make this possible? |627 |
 +|2018   |22 |AG XIII |Solcher, Oliver; Rolfsmeier, Stefanie |Natürliche Differenzdrücke über die Gebäudehülle - Ergebnisse von Langzeitmessungen |655 | | | |
 +|2018   |22 |AG XIII |Feist, Mirko |Systemoptimierung: Vom Minimalmonitoring zur Präzisionsmessung |657 |Session XIII |System optimisation: from minimal monitoring to precision measuring |629 |
 +|2018   |22 |AG XIV |Opitsch, Wolf; Vallentin, Gernot; Lemoni, Margarita |Ökologische Mustersiedlung im Prinz Eugen Park - Rahmenplan der Stadt München mit Umsetzung bei der Passivhauswohnanlage der Baugemeinschaft TEAM³ |661 |Session XIV |Ecological model housing development in Prinz Eugen Park |633 |
 +|2018   |22 |AG XIV |Leitschuh, Stefan |Lebenszyklusanalyse von Wohngebäuden |667 |Session XIV |Life cycle analysis of residential buildings |639 |
 +|2018   |22 |AG XIV |Sutter, Christoph; Hatt, Tobias |Ökobilanzen mit HEROES - vereinfachte Erfassung und ganzheitliche Bewertung von Wohngebäuden |679 |Session XIV |The HEROES ecobalance - simplified data recording and holistic assessment for residential buildings |651 |
 +|2018   |22 |AG XIV |Speigner, Simon |Holzwohnbau Hummelkaserne, Graz, Österreich |685 |Session XIV |Hummelkaserne timber housing complex, Graz, Austria |657 |
 +|2018   |22 |AG XIV |Lütkemeyer, Ingo; Salbeck, Mathias; Korhammer, Susanne  |Stadtwerke Neustadt - Nullemissionsgebäude in nachhaltiger Bauweise |691 |Session XIV |Stadtwerke Neustadt - a zero-emission building completed using sustainable construction |663 |
 +|2018   |22 |AG XIV |Vallentin, Gernot |Ästhetik der Raumklimatik |697 |Session XIV |The aesthetics aspects of indoor climate control |669 |
 +|2018   |22 |AG XV |Norwood, Zack; Archer, Dan-Eric; Theoboldt, Ingo |Evaluation of a step-by-step million program deep retrofit to passive house with building integrated PV roof and façade |705 |Session XV |Evaluation of a step-by-step million program deep retrofit to passive house with building integrated PV roof and façade |677 |
 +|2018   |22 |AG XV |Ingui, Michael |Game Changing Realities |713 |Session XV |Game Changing Realities |685 |
 +|2018   |22 |AG XV |Style, Oliver; Fulcarà, Vincenç |Step-by-step or one big jump? A multi-story residential EnerPHit project in Girona, Spain |719 |Session XV |Step-by-step or one big jump? A multi-story residential EnerPHit project in Girona, Spain |691 |
 +|2018   |22 |AG XV |Steiger, Jan; Frank, Yetsuh |A New York high-rise retrofit study |725 |Session XV |A New York high-rise retrofit study |697 |
 +|2018   |22 |AG XV |Pardo Calderón, Esteban |Pilot Office Building from the National Government of Spain meets Passive House and BREEAM |731 |Session XV |Pilot Office Building from the National Government of Spain meets Passive House and BREEAM |703 |
 +|2018   |22 |AG XV |Vicente, Romeu; Oliveira, Rui; Melo, Bernardo; Varum, Artur |Running after the Passive House Concept: Adaption of a three storey building in execution |737 |Session XIV |Running after the Passive House Concept: Adaption of a three storey building in execution |709 |
 +|2018   |22 |AG XV |Rodrigues, Fernanda; Dinis Alves; Ana; Costa, Aníbal; Álvares, Manuela |Energy retrofit of a historic heritage building in Oporto |739 |Session XV |Energy retrofit of a historic heritage building in Oporto |711 |
 +|2018   |22 |AG XV |Petran, Horia; Varga, Szabolcs; Petcu, Cristian |Renovation of a 1977 experimental house to the Passive House and national nZEB standards |741 |Session XV | Renovation of a 1977 experimental house to the Passive House and national nZEB standards |713 |
 +|2018   |22 |AG XVI |Meyer-Olbersleben, Michael |Passivhaus-Museum, Qualitätssicherung, PH-Musterhäuser und 1 Mio m² Bauland |745 |Session XV |Passive House museum, quality assurance, PH model houses and 1 million m² of building land |717 |
 +|2018   |22 |AG XVI |Langenkamp, Olav |A system facade integrating heating, ventilation and energy production |749 |Session XV |A system facade integrating heating, ventilation and energy production |721 |
 +|2018   |22 |AG XVI |Mikeska, Tomas; Feist, Mirko |Messung und Zertifizierung von Luft-Luft-Wärmepumpen bei Berücksichtigung realistischer Betriebsbedingungen |751 |Session XVI |Measurement and certification of air-to-air heat pumps based on realistic operating conditions |723 |
 +|2018   |22 |AG XVI |Bonilauri, Enrico |External vs internal air tightness: understanding risks and potential savings in climate-specific solutions |757 |Session XVI |External vs internal air tigthtness: understanding risks and potential savings in climate-specific solutions |729 |
 +|2018   |22 |AG XVI |Schulze, Michael; Sevela, Pavel |Drain Water Heat Recovery - technology principles and planning recommendations |763 |Session XVI |Drain Water Heat Recovery - technology principles and planning recommendations |735 |
 +|2018   |22 |AG XVI |Varga, Szabolcs; Petran, Horia |Life cycle cost assessment of a small cost-effective Passive House in Eastern Europe |769 |Session XVI |Life cycle cost assessment of a small cost-effective Passive House in Eastern Europe |741 |
 +|2018   |22 |AG XVI |Shin, Jooyun; Leigh, Seung-Bok |Energy Consumption Analysis of Ventilation Cooling Applied in an Office Building in Korea |771 |Session XVI |Energy Consumption Analysis of Ventialtion Cooling Applied in an Office Building in Korea |743 |
 +|2018   |22 |Plenum |Hochhuber, Josef; Feist, Wolfgang; Kreutzer, Simone; Freundorfer, Franz; Wassouf, Micheel; Krapmeier, Helmut |„Passivhaus - das lohnt sich!" Wie hohe Energieeffizienz auf regionaler Ebene tatsächlich umsetzen lässt |777 |Plenary Session |'Passive house - it's worth it!' How to effectively implement high energy efficiency at the regional level |749 |
 +   
 +
 +
 +
 +
  
  
aus-_und_weiterbildung/weiterbildungsangebote/passivhaustagungen/uebersicht_der_beitraege_5.txt · Zuletzt geändert: 2023/04/11 16:25 von yaling.hsiao@passiv.de